PAN DELI GROCERY (License# 609542) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 609542 |
Entity Name | PAN DELI GROCERY CORP |
Doing Business As (DBA) Name | PAN DELI GROCERY |
Street Address |
1893 Andrews Ave Bronx NY 10453 |
County | Bronx |
Square Footage | 1200 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | PAN DELI GROCERY CORP |
Trade Name | PAN DELI GROCERY |
Inspection Grade | A |
Inspection Date | 07/26/2017 |
Street Address |
1893 Andrews Ave # Bronx NY 10453 |
County | Bronx |
Department of State (DOS) ID | 4204465 |
Entity Name | PAN DELI GROCERY CORP. |
Initial DOS Filing Date | 2012-02-17 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | FAUSTO JIMENEZ |
DOS Process Address |
1893 Andrews Avenue Bronx NEW YORK 10453 |
Street Address | 1893 ANDREWS AVE |
City | BRONX |
State | NY |
Zip Code | 10453 |
Business Name | Address |
---|---|
JULIAN GROCERY JULIAN GROCERY CORP | 143 West Burnside Ave, Bronx, NY 10453 |
171 WEST CORP | 171 W Burnside Ave, Bronx, NY 10453 |
BX MARKETITA BX MARKETITA CORP | 144 W Burnside Ave, Bronx, NY 10453 |
BRAVO SUPERMARKET GAVA FOOD CORP | 127 W Burnside Ave, Bronx, NY 10453 |
EL TIO GRCY STORE NO 2 EL TIO GROCERY STORE NO 2 INC | 143 W Burnside Ave, Bronx, NY 10453 |
SKYLINE DELI SKYLINE DELI CORP | 171 W Burnside Ave #1, Bronx, NY 10453 |
CABRERA BUYING CABRERA BUYING CORP | 1945 University Ave, Bronx, NY 10453 |
PIMENTEL DELI GROCERY I PIMENTEL DELI GROCERY II CORP | 172 W Burnside Avenue, Bronx, NY 10453 |
CONTENTO FOOD CENTER CONTENTO FOOD CENTER INC | 1999 University Ave, Bronx, NY 10453 |
BEST BROTHERS DELI & GR BEST BROTHERS DELI & GROCERY CORP | 195 W Burnside Ave, Bronx, NY 10453 |
Please comment or provide details below to improve the information on PAN DELI GROCERY.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.