2031 WEBSTER FOOD (License# 607296) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 607296 |
Entity Name | 2031 WEBSTER FOOD CORP |
Doing Business As (DBA) Name | 2031 WEBSTER FOOD |
Street Address |
2031 Webster Ave Bronx NY 10457 |
County | Bronx |
Square Footage | 1200 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Department of State (DOS) ID | 3456048 |
Entity Name | 2031 WEBSTER FOOD CORP. |
Initial DOS Filing Date | 2007-01-02 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | 2031 WEBSTER FOOD CORP. |
DOS Process Address |
2031 Webster Ave. Bronx NEW YORK 10457 |
Location Name | 2031 WEBSTER FOOD CORP. |
Location Address |
1416 Wythe Pl 42a Bronx NEW YORK 10452 |
Street Address | 2031 WEBSTER AVE |
City | BRONX |
State | NY |
Zip Code | 10457 |
Business Name | Address |
---|---|
MELVIN DELI GROCERY MELVIN DELI GROCERY LLC | 2085 Valentine Avenue, Bronx, NY 10457 |
HALAL MEAT & FISH SUPER HALAL MEAT & FISH SUPERMARKET INC | 280 E Burnside Avenue, Bronx, NY 10457 |
ELAINIE DELI GROCERY ELAINIE DELI GROCERY CORP | 2085 Valentine Avenue, Bronx, NY 10457 |
AA AFRICAN MARKET AA AFRICAN MARKET INC | 292 E Burnside Ave, Bronx, NY 10457 |
LOS PALMARITOS DELI GRO LOS PALMARITOS DELI GROCERY CORP | 2080 Valentine Ave, Bronx, NY 10457 |
WELCOME TO YEMEN DELI WELCOME TO YEMEN DELI INC | 363 E 180th St, Bronx, NY 10457 |
C-TOWN BURNSIDE FOOD CORP | 309 E Burnside Ave, Bronx, NY 10457 |
EL BLOQUE 2085 GRO EL BLOQUE 2085 DELI GROCERY INC | 2085 Valentine Ave, Bronx, NY 10457 |
CONTENTO DELI GROCERY CONTENTO DELI GROCERY INC | 2085 Valentine Ave, Bronx, NY 10457 |
C-TOWN ALMA FOOD CORP | 309 E Burnside Ave, Bronx, NY 10457 |
Please comment or provide details below to improve the information on 2031 WEBSTER FOOD.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.