SARATOGA FOOD (License# 551068) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 551068 |
Entity Name | 208 SARATOGA FOOD CORP |
Doing Business As (DBA) Name | SARATOGA FOOD |
Street Address |
208 Saratoga Ave Yonkers NY 10705 |
County | Westchester |
Square Footage | 2500 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | 208 SARATOGA FOOD CORP |
Trade Name | SARATOGA FOOD |
Inspection Grade | A |
Inspection Date | 03/22/2017 |
Street Address |
208 Saratoga Ave Yonkers NY 10705 |
County | Westchester |
Department of State (DOS) ID | 2439523 |
Entity Name | 208 SARATOGA FOOD CORP. |
Initial DOS Filing Date | 1999-11-15 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | ISABEL SANCHEZ |
DOS Process Address |
2426 Broad St Yorktown Hts NEW YORK 10598 |
Location Name | ISABEL SANCHEZ |
Location Address |
2426 Broad St Yorktown Hts NEW YORK 10598 |
Street Address | 208 SARATOGA AVE |
City | YONKERS |
State | NY |
Zip Code | 10705 |
Business Name | Address |
---|---|
HOT SPOT DELI HOT SPOT DELI LLC | 251 Mclean Avenue, Yonkers, NY 10705 |
HOT SPOT DELI & GROCERY HOT SPOT DELI & GROCERY CORP | 251 Mclean Ave, Yonkers, NY 10705 |
COYLE PLACE DELI GRCY COYLE PLACE DELI GROCERY CORP | 27 Coyle Pl, Yonkers, NY 10705 |
MOBIL GAS STATION S & M SERVICE STATION CORP | 296 Mclean Ave, Yonkers, NY 10705 |
CROSS COUNTY FOOD SHOP CROSS COUNTY PETROLEUM INC | 191 Mclean Ave, Yonkers, NY 10705 |
CARYLE MINI MART CARYLE MINI MART INC | 15 Caryle Ave, Yonkers, NY 10705 |
FAMILY DOLLAR #30727 FAMILY DOLLAR STORES | 180 Mclean Ave, Yonkers, NY 10705 |
ARIEL GROCERY REYES SAMUEL | 628 S Broadway, Yonkers, NY 10705 |
CARYLE GROCERY CARYLE GROCERY INC | 31 Landscape Ave, Yonkers, NY 10701 |
OSO MANUFACTURING KK MANUFACTURING CORP | 6677c Broadway, Bronx, NY 10471 |
Please comment or provide details below to improve the information on SARATOGA FOOD.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.