LA VAQUITA DELI (License# 470659) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 470659 |
Entity Name | LA VAQUITA DELI CORP |
Doing Business As (DBA) Name | LA VAQUITA DELI |
Street Address |
2340 Great Neck Rd Copiague NY 11726 |
County | Suffolk |
Square Footage | 1600 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | LA VAQUITA DELI CORP |
Trade Name | LA VAQUITA DELI |
Inspection Grade | A |
Inspection Date | 02/13/2018 |
Street Address |
2340 Great Neck Rd Copiague NY 11726 |
County | Suffolk |
Department of State (DOS) ID | 4269318 |
Entity Name | LA VAQUITA DELI CORP. |
Initial DOS Filing Date | 2012-07-11 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | LA VAQUITA DELI CORP. |
DOS Process Address |
2340 Great Neck Road Copiague NEW YORK 11726 |
Street Address | 2340 GREAT NECK RD |
City | COPIAGUE |
State | NY |
Zip Code | 11726 |
Business Name | Address |
---|---|
SPEEDY MART INTERNATIONAL DELI NY CORP | 2225 Great Neck Road, Copiague, NY 11726 |
ROSA DELI & GROCERY ROSA DELI CORP | 670 Dixon Ave, Copiague, NY 11726 |
COPIAGUE DELI CISNEROS FAMILY DELI | 1985 A Great Neck Rd, Copiague, NY 11726 |
M & J MART M & J MART INC | 1719a Great Neck Road, Copiague, NY 11726 |
TARGET 1147 TARGET CORPORATION | 1149 Sunrise Hwy, Copiague, NY 11726 |
CHANNEL GROCERY & DELI CHANNEL GROCERY & DELI CORP | 377 Oak St, Copiague, NY 11726 |
FLAME GROC & STATIONERY FLAME GROCERY INC | 500 Oak St, Copiague, NY 11726 |
99 CENT PLUS STATEN BROOK INC | 280 Oak St, Copiague, NY 11726 |
MI TIERRA FOOD MARKET MI TIERRA FOOD MARKET CORP | 380 Oak St, Copiague, NY 11726 |
KABANOS POLISH DELI KABANOS POLISH DELI INC | 515 Oak St, Copiague, NY 11726 |
Please comment or provide details below to improve the information on LA VAQUITA DELI.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.