AYHAM MINI MART (License# 261940) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 261940 |
Entity Name | AYHAM INC |
Doing Business As (DBA) Name | AYHAM MINI MART |
Street Address |
760 Genesee St Rochester NY 14611 |
County | Monroe |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Department of State (DOS) ID | 3790425 |
Entity Name | AYHAM INC. |
Initial DOS Filing Date | 2009-03-25 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | AYHAM INC. |
DOS Process Address |
760 Genesee Street Rochester NEW YORK 14611 |
Location Name | AYHAM INC. |
Location Address |
760 Genesee Street Rochester NEW YORK 14611 |
Street Address | 760 GENESEE ST |
City | ROCHESTER |
State | NY |
Zip Code | 14611 |
Business Name | Address |
---|---|
SAWYER EXPRESS MART SAWYER EXPRESS MART INC | 760 Genesee St, Rochester, NY 14611 |
Business Name | Address |
---|---|
MAKLAN FOOD MAKLAN FOOD INC | 628 Genesee Street, Rochester, NY 14611 |
GOLDEN STAR CONVENIENCE SALEH SAMIR KASSEM A | 849 Jefferson Ave, Rochester, NY 14611 |
DELI SANDROS DALESSANDRO ANTHONY | 1147 S Plymouth, Rochester, NY 14608 |
FLINT AND JEFFERSON FLINT AND JEFFERSON CONVENIENCE I | 751 Jefferson Ave, Rochester, NY 14611 |
GARDEN MARKET GARDEN MARKET INC | 1013 S Plymouth Ave, Rochester, NY 14608 |
BUZZ AND BEE BUZZ AND BEE INC | 356 Arnett Blvd, Rochester, NY 14619 |
WARRENS PHARMACY CHHIPA ENTERPRISES INC | 595 Jefferson Ave, Rochester, NY 14611 |
JEFFERSON GROCERY RIAZ MUHAMMAD A | 515 Jefferson Ave, Rochester, NY 14611 |
598 FOOD MART MUHAMMAD GHAZANFAR | 598 Jefferson Ave, Rochester, NY 14611 |
ZACK MINI MART AHMED ZAKARIA A | 580 Jefferson Ave, Rochester, NY 14611 |
Please comment or provide details below to improve the information on AYHAM MINI MART.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.