PARK EDGE SWEET SHOPPE (License# 142923) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 142923 |
Entity Name | PARK EDGE COMPANY CORP |
Doing Business As (DBA) Name | PARK EDGE SWEET SHOPPE |
Street Address |
325 Abbott Rd Buffalo NY 14220 |
County | Erie |
Square Footage | 2600 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | PARK EDGE COMPANY CORP |
Trade Name | PARK EDGE SWEET SHOPPE |
Inspection Grade | A |
Inspection Date | 10/04/2017 |
Street Address |
325 Abbott Rd Buffalo NY 14220 |
County | Erie |
Department of State (DOS) ID | 4131271 |
Entity Name | PARK EDGE COMPANY CORP. |
Initial DOS Filing Date | 2011-08-16 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | PARK EDGE COMPANY CORP. |
DOS Process Address |
70 Partridge Lane Buffalo NEW YORK 14224 |
Street Address | 325 ABBOTT RD |
City | BUFFALO |
State | NY |
Zip Code | 14220 |
Business Name | Address |
---|---|
SOUTH PARK PIZZA & GROC ALI TOWFFEEK G | 1727 S Park Ave, Buffalo, NY 14220 |
SOUTH BUFFALO FOOD ALYAZEEDI SALEH O | 516 Abbott Rd, Buffalo, NY 14220 |
CORNER MARKET AJAY AMHERST INC | 140 Abbott Road, Buffalo, NY 14220 |
HENDERSON MEAT MARKET TATRO SINEAD | 534 Abbott Road, Buffalo, NY 14220 |
DOLLAR GENERAL 8177 DOLGENCORP OF NEW YORK INC | 942 Mckinley Pkwy, Buffalo, NY 14220 |
MK MART MK MART INC | 140 Abbott Rd, Buffalo, NY 14220 |
BUZ N BEE FOOD SHOPPE PRIN SEN INC | 2097 Seneca St, Buffalo, NY 14210 |
FAMILY DOLLAR 3125 FAMILY DOLLAR STORES OF NY INC | 1909 S Park Ave, Buffalo, NY 14220 |
KISS MART DELTA SONIC CAR WASH SYSTEMS INC | 1006 Mckinley Pkwy, Buffalo, NY 14220 |
TOPS 66 2125 SENECA INC | 1989 Seneca St, Buffalo, NY 14210 |
Please comment or provide details below to improve the information on PARK EDGE SWEET SHOPPE.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.