SANA GAS&MINIMART (License# 142877) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 142877 |
Entity Name | ANSARIS INC |
Doing Business As (DBA) Name | SANA GAS&MINIMART |
Street Address |
2411 Elmwood Ave Kenmore NY 14217 |
County | Erie |
Square Footage | 2000 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | ANSARIS INC |
Trade Name | SANA GAS&MINIMART |
Inspection Grade | A |
Inspection Date | 04/03/2018 |
Street Address |
2411 Elmwood Ave Kenmore NY 14217 |
County | Erie |
Department of State (DOS) ID | 4010907 |
Entity Name | ANSARIS INC. |
Initial DOS Filing Date | 2010-10-25 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | SHAIKH ANWAR ALLAH ANSARI |
DOS Process Address |
95 Loyalist Ave Rochester NEW YORK 14624 |
Street Address | 2411 ELMWOOD AVE |
City | KENMORE |
State | NY |
Zip Code | 14217 |
Business Name | Address |
---|---|
ECO MART HARI BHUMI CORP | 2355 Elmwood Ave, Buffalo, NY 14217 |
BUFFALO WHOLESALE FOODS BUFFALO WHOLESALE FOODS INC | 1574 Kenmore Ave, Buffalo, NY 14216 |
AL-HARAMEIN RESTAURANT AL-HARAMEIN RESTAURANT & MARKET L | 1615 Kenmore Ave, Buffalo, NY 14217 |
AL-SALAM MARKET & GRILL AL-SALAM MARKET & GRILL CORP | 1615 Kenmore Ave, Buffalo, NY 14217 |
WATSONS CHOCOLATES WATSONS CANDIES INC | 2916 Delaware Ave, Buffalo, NY 14217 |
PRICE RITE PRRC INC | 1716 Kenmore Ave, Buffalo, NY 14216 |
LA DIVINA MIS REINAS FOODS INC | 2896 Delaware, Buffalo, NY 14217 |
WATSONS CANDIES WATSONS CANDIES INC | 2908 Delaware Ave, Kenmore, NY 14217 |
JOES PANINI GRILL CARRIERO JOSHEPH A | 3024 Delaware Ave, Buffalo, NY 14217 |
EAT RITE FOODS EAT RITE FOODS LLC | 1 Delaware Road, Buffalo, NY 14217 |
Please comment or provide details below to improve the information on SANA GAS&MINIMART.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.