YASIN ENTERPRISE (License# 142431) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 142431 |
Entity Name | YASIN ENTERPRISE INC |
Doing Business As (DBA) Name | YASIN ENTERPRISE |
Street Address |
1044 Grant St Buffalo NY 14207 |
County | Erie |
Square Footage | 1000 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | YASIN ENTERPRISE INC |
Trade Name | YASIN ENTERPRISE |
Inspection Grade | A |
Inspection Date | 06/05/2018 |
Street Address |
1044 Grant St Buffalo NY 14207 |
County | Erie |
Street Address | 1044 GRANT ST |
City | BUFFALO |
State | NY |
Zip Code | 14207 |
Business Name | Address |
---|---|
LUCKY 7 ASIAN MARKET CHUEPWINT AUNG | 150 Military Rd, Buffalo, NY 14207 |
S&M MARKET BEKELE TEKESTE M | 179 Military Rd, Buffalo, NY 14207 |
SPARS EUROPN SAUSAGE&MT JK EXPERIENCE INC | 405 Amherst St, Buffalo, NY 14207 |
FAMILY DOLLAR STORE #90 FAMILY DOLLAR STORES OF NY INC | 333 Amherst St, Buffalo, NY 14207 |
TOPS 210 TOPS MARKETS LLC | 345 Amherst St, Buffalo, NY 14207 |
BLACK ROCK EXPRESS MART BLACK ROCK EXPRESS MART INC | 442 Amherst St, Buffalo, NY 14207 |
BEST DEAL MINI MART BEST DEAL MINI MART INC | 268 Amherst St, Buffalo, NY 14207 |
BROTHERS GROCERY AND KI BROTHERS GROCERY AND KITCHEN INC | 426 Hertel Ave, Buffalo, NY 14207 |
WEGMANS 91 WEGMANS FOOD MARKETS INC | 601 Amherst St, Buffalo, NY 14207 |
BLACK ROCK PHARMACY BLACK ROCK PHARMACY INC | 431 Tonawanda St, Buffalo, NY 14207 |
Please comment or provide details below to improve the information on YASIN ENTERPRISE.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.