DOLLAR TREE 1414 (License# 010483) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 010483 |
Entity Name | DOLLAR TREE STORES INC |
Doing Business As (DBA) Name | DOLLAR TREE 1414 |
Street Address |
911 Central Ave Albany NY 12206 |
County | Albany |
Square Footage | 8000 |
Operation Type | Store |
Establishment Type | A - Store |
Owner Name | DOLLAR TREE STORES INC |
Trade Name | DOLLAR TREE 1414 |
Inspection Grade | A |
Inspection Date | 08/24/2017 |
Street Address |
911 Central Ave Albany NY 12206 |
County | Albany |
Street Address | 911 CENTRAL AVE |
City | ALBANY |
State | NY |
Zip Code | 12206 |
Business Name | Address |
---|---|
PRICE CHOPPER 133 PRICE CHOPPER OPERATING CO INC | 911 Central Ave, Albany, NY 12206 |
RITE AID 10692 ECKERD CORP | 911 Central Ave, Albany, NY 12206 |
OCEAN STATE JOB LOT OCEAN STATE JOB LOT OF NY2011 LLC | 911 Central Ave, Albany, NY 12206 |
Business Name | Address |
---|---|
ARMORY MINI MART LITHIA ARMORY GARAGE LLC | 926 Central Avenue, Albany, NY 12205 |
AFC SUSHI @ HANNAFORD 3 ADVANCED FRESH CONCEPTS CORP | 900 Central Ave, Albany, NY 12206 |
DOLLAR SHOP A&S PIZZA 2 INC | 900 Central Ave, Albany, NY 12206 |
NEW ASIAN FOOD MARKET NEW ASIAN FOOD MARKET INC | 91 Colvin Ave, Albany, NY 12206 |
SUNOCO #40196H 7 ELEVEN INC | 57 Exchange St At Everett, Albany, NY 12205 |
SUNOCO QURESHI'S PETROLEUM INC | 1029 Washington Ave, Albany, NY 12206 |
SUNOCO #7464 SUNOCO RETAIL LLC | 62 Exchange St, Albany, NY 12205 |
SUNOCO 7464 SUNOCO INC R&M | 62 Exchange St, Albany, NY 12205 |
MONTANA FOOD MARKET ALSEIDI DAHAN ALI&HASEN ALSHEGA M | 17 Watervliet Ave, Albany, NY 12206 |
HONEST WEIGHT FOOD COOP HONEST WEIGHT FOOD COOP INC | 100 Watervliet Ave, Albany, NY 12206 |
Please comment or provide details below to improve the information on DOLLAR TREE 1414.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.