ROSA'S OF MASSAPEQUA (Health Operation# 943509) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is March 20, 2017.
NYS Health Operation ID | 943509 |
Operation Name | ROSA'S OF MASSAPEQUA |
Food Service Description | Food Service Establishment - Restaurant |
Facility Address |
624 Broadway Massapequa NY 11758 |
Municipality | OYSTER BAY |
County | NASSAU |
Permitted Corporation Name | PIPITONE PIZZA INC |
Permit Expiration Date | 08/31/2017 |
Local Health Department | Nassau County |
NYSDOH Gazetteer | 295209 |
Date: 2017-03-20 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 13A: Adequate, leakproof, non-absorbent, vermin-proof, covered containers not provided where needed Comments: Score "A" FTMC Vito Pipitone exp 12/31/19 no. 88789640 20 seats |
||
Date: 2016-11-18 | Type: Re-Inspection |
Violations:
0 critical,
1 noncritical |
Item 16: Miscellaneous, Economic Violation, Choking Poster, Training. |
||
Date: 2016-09-23 | Type: Inspection |
Violations:
0 critical,
3 noncritical |
Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) Item 12E: Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing Item 16: Miscellaneous, Economic Violation, Choking Poster, Training. |
Street Address | 624 BROADWAY |
City | MASSAPEQUA |
State | NY |
Zip | 11758 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
SOTTO SOPRA | Sotto Sopra Inc | 624 Broadway, Massapequa, NY 11758 | 2018-07-13 |
CARINI PIZZA | J.m.n.a. Pizza Corp. | 624 Broadway, Massapequa, NY 11758 | 2012-01-04 |
FRANCESCO | Amf Restaurant Corp. | 624 Broadway, Massapequa, NY 11758 | 2010-05-18 |
LA MARGHERITA | Now & S.a. Corp. | 624 Broadway, Massapequa, NY 11795 | 2009-11-04 |
CAFE UNO | Caffe Uno Inc | 624 Broadway, Massapequa, NY 11758 | 2009-03-30 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
CROSTINI PIZZA | La Fetta Corp. | 947 North Broadway, Massapequa, NY 11758 | 2018-12-11 |
MASSAPEQUA UFSD - FAIRFIELD ELEM SCHOOL | Massapequa Board of Education | 330 Massapequa Avenue, Massapequa, NY 11758 | 2018-11-28 |
SBARRO OF SUNRISE MALL | Sbarro LLC | 479 Sunrise Mall, Massapequa, NY 11758 | 2018-11-27 |
THE CORNER GALLEY | John Mortimor Corp | 5411 Merrick Road, Massapequa, NY 11758 | 2018-11-05 |
WHITE CLOUD CHINESE KITCHEN | White Cloud Chinese Restaurant Inc. | 1-e Park Lane, Massapequa, NY 11758 | 2018-11-01 |
PHIL'S PIZZA | Mfm Enterprises Inc | 820 Hicksville Road, Massapequa, NY 11758 | 2018-10-23 |
PRIMAVERA ITALIAN SPECIALTIES | Primavera Italian Specialties Inc | 810 Hicksville Road, Massapequa, NY 11758 | 2018-10-23 |
VILLAGGIO PIZZERIA RESTAURANT | Vap Inc | 3 Park Lane, Massapequa, NY 11758 | 2018-10-05 |
GINZA | East Japanese & Asian Restaurant Corp | 45 Carmans Road, Massapequa, NY 11758 | 2018-10-04 |
FINN'S DELICATESSEN AND CATERERS | Diddymoore Corp | 4646 Merrick Road, Massapequa, NY 11758 | 2018-09-26 |
Please comment or provide details below to improve the information on ROSA'S OF MASSAPEQUA.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).