DeRock's Riverside Restaurant & Motel/Ina (Health Operation# 903466) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is November 22, 2016.
NYS Health Operation ID | 903466 |
Operation Name | DeRock's Riverside Restaurant & Motel/Ina/Inactive |
Food Service Description | Food Service Establishment - Food Service Establishment |
Facility Address |
10596 State Route 19 Fillmore NY 14735 |
Municipality | HUME |
County | ALLEGANY |
Permitted Operator Name | Gail DeRock |
Permit Expiration Date | 01/31/2020 |
Local Health Department | Allegany County |
NYSDOH Gazetteer | 026900 |
Date: 2016-11-22 | Type: Inspection |
Violations:
1 critical,
2 noncritical |
Item 2C (Critical): Cooked or prepared foods are subject to cross-contamination from raw foods. Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces Item 8E: Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
||
Date: 2015-12-09 | Type: Inspection |
Violations:
1 critical,
1 noncritical |
Item 2C (Critical): Cooked or prepared foods are subject to cross-contamination from raw foods. Item 8E: Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
Street Address | 10596 State Route 19 |
City | Fillmore |
State | NY |
Zip | 14735 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
Shannon's Riverside Restaurant | Shannon Gayford | 10596 State Route 19, Fillmore, NY 14735 | 2018-11-21 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
Fillmore Central School | Pricilla Breadsley | 104 West Main Street, Fillmore, NY 14735 | 2018-10-23 |
William P. Brooks Hose Company #1 | Allegany County Office for The Aging | South Genesee Street, Fillmore, NY 14735 | 2018-06-07 |
Fillmore Mobile Meals Route | South Genesee Street, Fillmore, NY 14735 | 2017-12-22 | |
The Hawg Trough, Inc. | Rose Heslin | 18 West Main Street, Fillmore, NY 14735 | 2017-12-13 |
Rolland's Divine Dining | Rolland Burns | 10596 State Route 19, Fillmore, NY 14735 | 2012-12-28 |
The Fillmore Country House LLC | 10596 State Route 19, Fillmore, NY 14735 | 2012-06-11 | |
River's Edge Restaurant | Dorothy Miles | 10596 State Route 19, Fillmore, NY 14735 | 2009-03-10 |
Shannon's Riverside Restaurant | Shannon Gayford | 10596 State Route 19, Fillmore, NY 14735 | 2018-11-21 |
Powerhouse Youth Center | Fillmore Powerhouse Youth Center, Inc. | 23 West Main Street, Fillmore, NY 14735 | 2018-07-25 |
Fillmore Hotel | 2 Nuts, LLC | 71 West Main Street, Fillmore, NY 14735 | 2015-06-02 |
Please comment or provide details below to improve the information on DeRock's Riverside Restaurant & Motel/Ina.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).