RVC EOC (Health Operation# 804225) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is August 9, 2018.
NYS Health Operation ID | 804225 |
Operation Name | RVC EOC |
Food Service Description | SED Summer Feeding Prog. - SED Satellite Feeding Site |
Facility Address |
60 Charles Lindbergh Boulevard Uniondale NY 11553 |
Municipality | HEMPSTEAD |
County | NASSAU |
Local Health Department | Nassau County |
NYSDOH Gazetteer | 295048 |
Date: 2018-08-09 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 12A: Hot, cold running water not provided, pressure inadequate Comments: Food: Turkey and ham Swiss sandwich, apple juice, chocolate/white milk, carrots Temp at delivery: 40º time of delivery: 8:04am thermometer on site temp at inspection: 42º |
||
Date: 2012-08-03 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Street Address | 60 CHARLES LINDBERGH BOULEVARD |
City | UNIONDALE |
State | NY |
Zip | 11553 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
AGAPE SUMMER LUNCH / Agape Ministries | 60 Charles Lindbergh Boulevard, Uniondale, NY 11553 | 2018-08-09 | |
Five Towns Community Center Summer Lunch | 60 Charles Lindbergh Boulevard, Uniondale, NY 11553 | 2018-08-07 | |
Circulo de la Hispanidad Long Beach Summer Lunch | 60 Charles Lindbergh Boulevard, Uniondale, NY 11553 | 2018-07-27 | |
Walnut Street School | 60 Charles Lindbergh Boulevard, Uniondale, NY 11553 | 2018-07-25 | |
Circulo de la Hispanidad Hempstead Summer Lunch | 60 Charles Lindbergh Boulevard, Uniondale, NY 11553 | 2018-07-25 | |
LIY/I Support Roosevelt | 60 Charles Lindbergh Boulevard, Uniondale, NY 11553 | 2018-07-24 | |
SURE Foundation | 60 Charles Lindbergh Boulevard, Uniondale, NY 11553 | 2018-07-24 | |
Naomi Temple AME Zion Church Summer Lunch | 60 Charles Lindbergh Boulevard, Uniondale, NY 11553 | 2018-07-24 | |
Centennial Avenue School | 60 Charles Lindbergh Boulevard, Uniondale, NY 11553 | 2018-07-23 | |
Hempstead Hispanic Civic Association Summer Lunch | 60 Charles Lindbergh Boulevard, Uniondale, NY 11553 | 2018-07-20 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
Roosevelt Rising Stars Summer Lunch | 60 Charles Lindbergh Boulevard, Uniondale, NY 11553 | 2017-08-17 | |
Long Beach MLK Center | 60 Charles Lindbergh Boulevard, Uniondale, NY 11553 | 2017-08-07 | |
Cedarmore Corporation | 60 Charles Lindbergh Boulevard, Uniondale, NY 11553 | 2017-07-27 | |
Hempstead B&G Club | 60 Charles Lindbergh Boulevard, Uniondale, NY 11553 | 2017-07-25 | |
Ulysses Byas Elementary | 60 Charles Lindbergh Boulevard, Uniondale, NY 11553 | 2017-07-24 | |
Changing Life Ministries | 60 Charles Lindbergh Boulevard, Uniondale, NY 11553 | 2017-07-18 | |
Eager to Serve | 60 Charles Lindbergh Boulevard, Uniondale, NY 11553 | 2017-07-17 | |
Amazing Journeys, Inc | 60 Charles Lindbergh Boulevard, Uniondale, NY 11553 | 2017-07-11 | |
Espoir Youth Program | 60 Charles Lindbergh Boulevard, Uniondale, NY 11553 | 2016-08-03 | |
Tabernacle of Faith | 60 Charles Lindbergh Boulevard, Uniondale, NY 11553 | 2016-07-19 |
Please comment or provide details below to improve the information on RVC EOC.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).