ARISTON'S DELI AND GREEK CUISINE (Health Operation# 792092) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is April 18, 2014.
NYS Health Operation ID | 792092 |
Operation Name | ARISTON'S DELI AND GREEK CUISINE/Dormant |
Food Service Description | Food Service Establishment - Delicatessen |
Facility Address |
960 Fulton Street Farmingdale NY 11735 |
Municipality | OYSTER BAY |
County | NASSAU |
Permitted Corporation Name | ARISTON'S DELI AND GREEK CUISINE INC. |
Permit Expiration Date | 01/31/2015 |
Local Health Department | Nassau County |
NYSDOH Gazetteer | 292700 |
Date: 2014-04-18 | Type: Inspection |
Violations:
1 critical,
2 noncritical |
Item 2E (Critical): Accurate thermometers not available or used to evaluate potentially hazardous food temperatures during cooking, cooling, reheating and holding. Item 10A: Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) Item 12A: Hot, cold running water not provided, pressure inadequate |
||
Date: 2013-12-16 | Type: Inspection |
Violations:
0 critical,
5 noncritical |
Item 15B: Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans Item 11C: Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred Item 11D: Non food contact surfaces of equipment not clean |
||
Date: 2013-01-17 | Type: Inspection |
Violations:
0 critical,
2 noncritical |
Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
||
Date: 2012-02-13 | Type: Inspection |
Violations:
0 critical,
2 noncritical |
Item 16: Miscellaneous, Economic Violation, Choking Poster, Training. Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
Street Address | 960 FULTON STREET |
City | FARMINGDALE |
State | NY |
Zip | 11735 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
YANNIBEL'S DELI | Yannibel's Deli Corp | 960 Fulton Street, Farmingdale, NY 11735 | 2019-01-17 |
RT 109 DELI & GROCERY | Rt 109 Deli & Grocery, Inc. | 960 Fulton Street, Farmingdale, NY 11735 | 2010-05-18 |
JUNIOR'S DELI AND GROCERY | Junior's Deli & Grocery LLC | 960 Fulton Street, Farmingdale, NY 11735 | 2009-11-23 |
PATTY'S DELI | Patty's Deli Corp. | 960 Fulton Street, Farmingdale, NY 11735 | 2008-10-02 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
BELLA NAPOLI | Bella Napoli Maria Inc. | 968 Fulton Street, Farmingdale, NY 11735 | 2014-09-08 |
K & C LA SALLE REGIONAL SCHOOL | Kathleen Brickley | 50 Cherry Street, Farmingdale, NY 11735 | 2011-10-05 |
LUCKY HOUSE | Good Luck Restaurant Inc | 450 Main Street, Farmingdale, NY 11735 | 2015-02-10 |
MUNCHKINLAND CHILD CARE | Munchkinland Child Care LLC | 745 Fulton Street, Farmingdale, NY 11735 | 2014-10-07 |
MARY'S PIZZA AND PASTA | Farmingdale 611 Main Corp | 611 S Main Street, South Farmingdale, NY 11735 | 2018-11-13 |
FARMINGDALE UNITED METHODIST CHURCH | 407 Main Street, Farmingdale, NY 11735 | 2014-10-07 | |
KIN WAH CHINESE RESTAURANT | Yan's Kinwah Chinese Restaurant · Feng Yan | 693 South Main Street, S Farmingdale, NY 11735 | 2014-02-14 |
FRANKIES EASTSIDE PIZZA | Frankies Eastside Restaurant Inc. | 313 Main Street, Farmingdale, NY 11735 | 2018-10-30 |
MCDONALDS | F Food Corp | 655 Fulton Street, Farmingdale, NY 11735 | 2018-01-09 |
FARMINGDALE UFSD W E HOWITT MIDDLE SCHOOL WEST | Farmingdale Ufsd | 70 Van Cott Avenue, Farmingdale, NY 11735 | 2017-12-22 |
Please comment or provide details below to improve the information on ARISTON'S DELI AND GREEK CUISINE.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).