CATALINA (Health Operation# 780267) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is June 21, 2011.
NYS Health Operation ID | 780267 |
Operation Name | CATALINA/Dormant |
Food Service Description | Food Service Establishment - Food Service Establishment |
Facility Address |
2045 Ocean Boulevard Atlantic Beach NY 11509 |
Municipality | HEMPSTEAD |
County | NASSAU |
Permitted Corporation Name | D AND J FOOD CORP. |
Permit Expiration Date | 05/31/2012 |
Local Health Department | Nassau County |
NYSDOH Gazetteer | 292100 |
Date: 2011-06-21 | Type: Re-Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2011-06-15 | Type: Inspection |
Violations:
0 critical,
6 noncritical |
Item 11C: Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred Item 11B: Wiping cloths dirty, not stored properly in sanitizing solutions Item 12E: Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing Item 8B: In use food dispensing utensils improperly stored Item 11A: Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions Item 8E: Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
CATALINA | Crystal Diner Inc | 20-45 Ocean Boulevard, Atlantic Beach, NY 11509 | 2012-06-27 |
Department of State (DOS) ID | 4078043 |
Entity Name | D AND J FOOD CORP. |
Initial DOS Filing Date | 2011-04-06 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | C/O UNITED STATES CORPORATION AGENTS, INC. |
DOS Process Address |
7014 13th Avenue Suite 202 Brooklyn NEW YORK 11228 |
Street Address | 2045 OCEAN BOULEVARD |
City | ATLANTIC BEACH |
State | NY |
Zip | 11509 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
CATALINA BEACH CAFE | Reserve Beach Inc | 2045 Ocean Boulevard, Atlantic Beach, NY 11509 | 2018-05-29 |
CATALINA BEACH CLUB | Beach Club Inn Inc | 2045 Ocean Boulevard, Atlantic Beach, NY 11509 | 2016-09-01 |
CATALINA BEACH CLUB | Jmsdep Corp | 2045 Ocean Boulevard, Atlantic Beach, NY 11509 | 2015-08-24 |
CATALINA SNACK RESTAURANT | Chris Michael | 2045 Ocean Boulevard, Atlantic Beach, NY 11509 | 2010-07-12 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
SUN & SURF BEACH CLUB | Sun & Surf Beach Club Inc | 2191 Atlantic Boulevard, Atlantic Beach, NY 11509 | 2018-08-30 |
SANDS ATLANTIC BEACH SNACK BAR | Fun In The Sun Foods Inc | 1395 Beech Street, Atlantic Beach, NY 11509 | 2018-08-22 |
ATLANTIC BEACH CLUB | Atlantic Beach Club Inc | 1393 Beech Street, Atlantic Beach, NY 11509 | 2018-08-21 |
ATLANTIC BEACH CLUB RESTAURANT | Atlantic Beach Club Inc | 1393 Beech Street, Atlantic Beach, NY 11509 | 2018-08-21 |
LAWRENCE BEACH CLUB SNACK BAR | Lawrence Beach Club Inc | 1399 Beech Street, Atlantic Beach, NY 11509 | 2018-08-08 |
LAWRENCE BEACH CLUB RESTAURANT | Lawrence Beach Club Inc | 1399 Beech Street, Atlantic Beach, NY 11509 | 2018-08-08 |
SILVER POINT BEACH CLUB | Sun & Surf Beach Club Inc | 2189 Atlantic Boulevard, Atlantic Beach, NY 11509 | 2018-08-01 |
INWOOD BEACH CLUB | Inwood Country Club Inc | 1795 Ocean Boulevard, Atlantic Beach, NY 11509 | 2018-07-26 |
OCEAN CLUB RESTAURANT & SNACK BAR | The Ocean Club Inc | 1565 Ocean Boulevard, Atlantic Beach, NY 11509 | 2018-05-29 |
THE NAUTILUS HOTEL- DINING ROOM FOR GUESTS | 2001 Ocean Boulevard, Atlantic Beach, NY 11509 | 2017-12-18 |
Please comment or provide details below to improve the information on CATALINA.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).