DON JOSE' (Health Operation# 601342) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is March 3, 2010.
NYS Health Operation ID | 601342 |
Operation Name | DON JOSE'/Dormant |
Food Service Description | Food Service Establishment - Food Service Establishment |
Facility Address |
90 North Street Middletown NY 10940 |
Municipality | MIDDLETOWN |
County | ORANGE |
Permit Expiration Date | 05/31/2009 |
Local Health Department | Orange County |
NYSDOH Gazetteer | 350101 |
Date: 2010-03-03 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2009-07-21 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2008-10-02 | Type: Inspection |
Violations:
0 critical,
3 noncritical |
Item 10B: Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) Item 12E: Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing Item 15B: Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
||
Date: 2008-03-03 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2008-02-14 | Type: Inspection |
Violations:
2 critical,
2 noncritical |
Item 5C (Critical): Potentially hazardous foods are not stored under refrigeration except during necessary preparation or approved precooling procedures (room temperature storage). Item 4B (Critical): Acid foods are stored in containers or pipes that consist of toxic metals. Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) Item 10B: Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
Street Address | 90 NORTH STREET |
City | MIDDLETOWN |
State | NY |
Zip | 10940 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
CAL-MUM SPORTS BOOSTERS | William Metzger | 90 North Street, Caledonia, NY 14423 | 2018-09-14 |
SCHWARTZ TOWERS NUTRITION SITE | Cayuga County Senior Nutrition Program | 90 North Street, Auburn, NY 13021 | 2018-08-23 |
Botas Caborcas | Gaudencia De La Rosa Hernandez | 90 North Street, Middletown, NY 10940 | 2017-11-01 |
EL RINCON TAPATIO | 90 North Street, Middletown, NY 10940 | 2008-10-06 | |
BENEVENTO DELI PIZZA &MKT | 90 North Street, Middletown, NY 10940 | 2008-03-13 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
Fruta Loka | Fruta Loka, Inc | 90 North Street, Suite #2, Middletown, NY 10940 | 2018-11-27 |
The Eliot @ Erie Station | The Eliot Management Group, LLC | 12 John Street, Middletown, NY 10940 | 2018-09-19 |
Caborcas Pizzeria & Restaurant | Angel Cortina | 90 North Street, Suite #1, Middletown, NY 10940 | 2018-09-14 |
Nelson's Bar & Grill | Nelson's Bar & Grill Inc. | 44-46 Roberts Street, Middletown, NY 10940 | 2018-01-17 |
PJ'S SOUL FOOD | Pamela Johnson | 90 North Street, Suite #2, Middletown, NY 10940 | 2014-12-04 |
MARANATHA MINI BUFFET II | Maranatha Mini Buffet II, Inc. | 90 North Street, Suite #2, Middletown, NY 10940 | 2014-03-06 |
COMPASS RESTAURANT | Compass Restaurant Corp. | 90 North Street, Suite #2, Middletown, NY 10940 | 2013-08-22 |
CAFE DE NOVO | 90 North Street, Suite #1, Middletown, NY 10940 | 2012-08-15 | |
EL BALCON ECUATORIANO | 90 North Street, Suite #2, Middletown, NY 10940 | 2012-08-10 | |
Number 1 Take-Out Restaurant | No. 1 Restaurant Middletown LLC | 120 North Street, Middletown, NY 10940 | 2018-10-31 |
Please comment or provide details below to improve the information on DON JOSE'.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).