SODUS PT RECREATION CENTER/SFS (Health Operation# 472450) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is July 13, 2018.
NYS Health Operation ID | 472450 |
Operation Name | SODUS PT RECREATION CENTER/SFS |
Food Service Description | SED Summer Feeding Prog. - SED Satellite Feeding Site |
Facility Address |
Bay Street Sodus Point NY 14555 |
Municipality | SODUS |
County | WAYNE |
Permitted Corporation Name | SODUS CSD/CHARTWELLS DINING SERVICES |
Permitted Operator Name | SCOTT MONGEON |
Permit Expiration Date | 07/31/2018 |
Local Health Department | Geneva District Office |
NYSDOH Gazetteer | 582900 |
Date: 2018-07-13 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2017-07-26 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Comments: Chicken Patty. 204*F Applesauce cup celery stick cookie milk 43*F | ||
Date: 2016-07-20 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2015-07-21 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2013-08-06 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2012-07-23 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2011-08-01 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2010-08-05 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2009-07-16 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2008-07-23 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2007-07-09 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2006-07-11 | Type: Inspection |
Violations:
critical,
noncritical |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
SODUS INTERMEDIATE SCHOOL POOL/SFS | Sodus Csd/chartwells Dining Services | 54 Mill Street Ext, Sodus, NY 14551 | 2018-07-13 |
SODUS JR/SR HIGH SCHOOL/SFS | Sodus Csd/chartwells Dining Services | 54 Mill Street, Sodus, NY 14551 | 2018-07-13 |
SODUS PT BEACH PAVILLION/SFS | Sodus Csd/chartwells Dining Services | First Street, Sodus Point, NY 14555 | 2016-08-01 |
BEECHWOOD STATE PARK/SFS | Sodus Csd/chartwells Dining Services | Lake Road, Sodus, NY 14551 | 2018-07-17 |
Street Address | BAY STREET |
City | SODUS POINT |
State | NY |
Zip | 14555 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
MARLIN'S FOOD & DRINK | Thomas Frank | 8527 Greig Street, Sodus Point, NY 14555 | 2018-09-07 |
FRANKLIN HOUSE TAVERN | Jdaub LLC | 8184 Sentell Street, Sodus Point, NY 14555 | 2018-07-15 |
SODUS BAY HISTORICAL SOCIETY | Joseph O'toole | 7606 North Ontario Street, Sodus Point, NY 14555 | 2018-07-15 |
THE HEIGHTS RESTAURANT + BANQUET FACILITY | Michael Munger | 7030 Bayview Drive, Sodus Point, NY 14555 | 2018-07-15 |
SODUS BAY YACHT CLUB | Shelia Storms | 7431 Irwin Street, Sodus Point, NY 14555 | 2018-06-21 |
HOTS POINT | Kelly Grey | 8482 Greig Street, Sodus Point, NY 14555 | 2018-06-21 |
SIX 50 AT THE POINT | Six 50 Sodus Inc | 8489 Greig Street, Sodus Point, NY 14555 | 2018-06-21 |
CAPTAIN JACKS GOODTIME TAVERN | Thomas Frank | 8505 Greig Street, Sodus Point, NY 14555 | 2018-02-21 |
SODUS PT BEACH PAVILLION/SFS | Sodus Csd/chartwells Dining Services | First Street, Sodus Point, NY 14555 | 2016-08-01 |
WAREHOUSE '8527' TAP & GRILLE | Stanley's Hospitality Group LLC | 8527 Greig Street, Sodus Point, NY 14555 | 2015-10-09 |
Please comment or provide details below to improve the information on SODUS PT RECREATION CENTER/SFS.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).