SPERRY'S (Health Operation# 333261) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is December 4, 2008.
NYS Health Operation ID | 333261 |
Operation Name | SPERRY'S/Inactive |
Food Service Description | Food Service Establishment - Restaurant |
Facility Address |
30 1/2 Caroline Street Saratoga Springs NY 12866 |
Municipality | SARATOGA SPGS. |
County | SARATOGA |
Permitted Operator Name | LYMAN QUA |
Local Health Department | Glens Falls District Office |
NYSDOH Gazetteer | 450100 |
Date: 2008-12-04 | Type: Inspection |
Violations:
0 critical,
7 noncritical |
Item 8E: Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures Item 15B: Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) Item 12E: Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
||
Date: 2007-05-02 | Type: Inspection |
Violations:
2 critical,
3 noncritical |
Item 4A (Critical): Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. Item 1D (Critical): Canned foods found in poor conditions (leakers, severe dents, rusty, swollen cans) Item 15B: Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
||
Date: 2006-05-10 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Street Address | 30 1/2 CAROLINE STREET |
City | SARATOGA SPRINGS |
State | NY |
Zip | 12866 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
SPERRY'S RESTAURANT | Sperrys Restaurant Group LLC | 30 1/2 Caroline Street, Saratoga Springs, NY 12866 | 2017-11-09 |
SPERRY'S RESTAURANT | Lyman Qua | 30 1/2 Caroline Street, Saratoga Springs, NY 12866 | 2009-11-20 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
DANGO'S | Dango's Inc. | 38 Caroline Street, Saratoga Springs, NY 12866 | 2018-12-04 |
WASABI RESTAURANT & BAR | Saratoga Wasabi Sushi, Inc. | 63 Putnam Street, Saratoga Springs, NY 12866 | 2018-05-18 |
SARATOGA CITY TAVERN | Fitch Bros. Ltd. | 19-21 Caroline Street, Saratoga Springs, NY 12866 | 2018-04-26 |
GAFFNEY'S | Saratoga Hospitality @ Gaffney's LLC | 16 Caroline Street, Saratoga Springs, NY 12866 | 2018-04-19 |
D'ANDREA'S | Wilful, LLC. | 33 Caroline Street, Saratoga Springs, NY 12866 | 2018-02-28 |
TROTTERS | Izatena Inc. | 45 Caroline Street, Saratoga Springs, NY 12866 | 2018-02-13 |
CLANCY'S OF SARATOGA INC. | Clancy's of Saratoga, Inc. | 43 Caroline Street, Saratoga Springs, NY 12866 | 2018-01-25 |
SPA CITY TAP & BARREL | Saratoga Atm Services, Inc. | 13 Caroline Street, Saratoga Springs, NY 12866 | 2017-11-28 |
PUTNAM DEN | Taj Hospitality, LLC. | 63a Putnam Street, Saratoga Springs, NY 12866 | 2017-11-16 |
IZUMI ASIAN BISTRO & LOUNGE | Oriental Bistro, LLC. | 63 Putnam Street, Saratoga Springs, NY 12866 | 2017-05-04 |
Please comment or provide details below to improve the information on SPERRY'S.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).