THREE CORNERS FSE (Health Operation# 264454) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is December 17, 2010.
NYS Health Operation ID | 264454 |
Operation Name | THREE CORNERS FSE/Inactive |
Food Service Description | Food Service Establishment - Restaurant |
Facility Address |
Suny Fredonia/280 Central Avenue Fredonia NY 14063 |
Municipality | POMFRET |
County | CHAUTAUQUA |
Permitted Operator Name | GREGORY WOLLASTON |
Local Health Department | Chautauqua County |
NYSDOH Gazetteer | 062900 |
Date: 2010-12-17 | Type: Re-Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2010-12-13 | Type: Inspection |
Violations:
1 critical,
1 noncritical |
Item 2E (Critical): Accurate thermometers not available or used to evaluate potentially hazardous food temperatures during cooking, cooling, reheating and holding. Item 11A: Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
||
Date: 2009-12-14 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 11A: Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
||
Date: 2008-12-15 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2007-12-11 | Type: Inspection |
Violations:
critical,
noncritical |
Date: 2006-12-14 | Type: Inspection |
Violations:
0 critical,
2 noncritical |
Item 12D: Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs Item 11C: Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred |
||
Date: 2005-12-16 | Type: Inspection |
Violations:
critical,
noncritical |
Street Address | SUNY FREDONIA/280 CENTRAL AVENUE |
City | FREDONIA |
State | NY |
Zip | 14063 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
FSA CAFE MCEWEN HALL FSE | Faculty Student Association | Suny Fredonia/280 Central Avenue, Fredonia, NY 14063 | 2018-12-05 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
CENTRE POINTE FSE | Faculty Student Assoc At Suny Fredonia | Suny At Fredonia, Fredonia, NY 14063 | 2018-12-11 |
CRANSTON MARCHE FSE | Faculty Student Assoc At Suny Fredonia | Suny At Fredonia, Fredonia, NY 14063 | 2018-12-05 |
COMMISSARY FSE | Faculty Student Assoc At Suny Fredonia | Suny At Fredonia, Fredonia, NY 14063 | 2018-03-06 |
ERIE DINING HALL FSE | Faculty Student Assoc At Suny Fredonia | Suny At Fredonia, Fredonia, NY 14063 | 2012-12-12 |
SUNY CENTRE POINTE FSE | Faculty Student Association | Suny At Fredonia, Fredonia, NY 14063 | 2011-12-14 |
SUNY CRANSTON MARCHE FSE | Suny At Fredonia | Suny At Fredonia, Fredonia, NY 14063 | 2011-12-12 |
SUNY ERIE HALL FSE | Suny At Fredonia, Fredonia, NY 14063 | 2011-12-09 | |
SUNY COMMISSARY FSE | Suny At Fredonia | Suny At Fredonia, Fredonia, NY 14063 | 2011-03-22 |
FSA CONCESSIONS BREAKAWAY UNIVERSITY STADIUM FSE | Faculty Student Association | Suny Fredonia/280 Central Ave, Fredonia, NY 14063 | 2018-09-28 |
TIM HORTON'S FSE | Faculty Student Assoc At Suny Fredonia | Suny Fredonia 280 Central Ave, Fredonia, NY 14063 | 2018-01-24 |
Please comment or provide details below to improve the information on THREE CORNERS FSE.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).