MOSDOS BNEI ZION (Institution# 800000060249) is a school registered with New York State Education Department, Office of Information and Reporting Services.
Institution ID | 800000060249 |
SED Code | 800000060249 |
Legal Name | MOSDOS BNEI ZION |
Popular Name | MOSDOS BNEI ZION |
Institution Type | Child Nutrition |
Institution Sub Type | Summer Only Feeding Site |
Community Type | New York City |
Street Address |
720 Parkston Rd Livingston Manor NY 12758-5541 |
County | KINGS |
Active Date | 2007-06-22 |
Legal Name | MOSDOS BNEI ZION |
Street Address | 720 PARKSTON RD |
City | LIVINGSTON MANOR |
County | KINGS |
State | NY |
Institution Name | Street Address | Chief Officer | Institution Type |
---|---|---|---|
CAMP NAALEH | 720 Parkston Rd, Livingston Manor, NY 12758 | Child Nutrition |
Institution Name | Street Address | Chief Officer | Institution Type |
---|---|---|---|
LIVINGSTON MANOR FREE LIBRARY | 92 Main St, Livingston Manor, NY 12758 | Kristen Fowler | Libraries |
TOWN OF ROCKLAND | Po Box 355, Livingston Manor, NY 12758 | Local Governments | |
BEAVERKILL VALLEY FIRE DISTRICT | 1524 Beaverkill Rd Hcr #1, Lew Beach, NY 12758 | Local Governments | |
LIVINGSTON MANOR FIRE DISTRICT | 52 Main St, Livingston Manor, NY 12758 | Local Governments | |
OODP - LIVINGSTON MANOR CSD | 19 School St, Livingston Manor, NY 12758 | Public Schools | |
PK - LIVINGSTON MANOR CSD | 19 School St, Livingston Manor, NY 12758 | Public Schools | |
HB - LIVINGSTON MANOR CSD | 19 School St, Livingston Manor, NY 12758 | Public Schools | |
HI - LIVINGSTON MANOR CSD | 19 School St, Livingston Manor, NY 12758 | Public Schools | |
CAMP RUACH CHAIM | 641 Knickerbocker Rd, Livingston Manor, NY 12758 | Child Nutrition | |
MACHNE BNOS SQUARE INC. | 501 Knickerbocker Rd, Livingston Manor, NY 12758 | Child Nutrition | |
Find all institutions in zip code 12758 |
Please comment or provide details below to improve the information on MOSDOS BNEI ZION.
Data Provider | New York State Education Department, Office of Information and Reporting Services |
Jurisdiction | New York State |
This dataset includes 27 thousands educational institutions that are currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. Each school is registered with institution ID, legal name, institution type, locatioin, ceo, phone number, etc.