TOWN OF SCHUYLER (Institution# 800000041189) is a school registered with New York State Education Department, Office of Information and Reporting Services.
Institution ID | 800000041189 |
SED Code | 412300640189 |
Legal Name | TOWN OF SCHUYLER |
Popular Name | TOWN OF SCHUYLER |
Institution Type | Local Governments |
Institution Sub Type | Towns |
Community Type | Medium Cities |
Street Address |
858 Rt 5 Utica NY 13502 |
County | ONEIDA |
Active Date | 1991-12-18 |
Legal Name | TOWN OF SCHUYLER |
Street Address | 858 RT 5 |
City | UTICA |
County | ONEIDA |
State | NY |
Institution Name | Street Address | Chief Officer | Institution Type |
---|---|---|---|
CHRISTIAN HERITAGE SCHOOL | 2191 State Rt 5, Utica, NY 13502 | Inessa Verenich | Non-public Schools |
UTICA COLLEGE | 1600 Burrstone Rd, Utica, NY 13502 | Laura Casamento | Regents Approved Independent Colleges |
SUNY POLYTECHNIC INSTITUTE | 100 Seymour Rd, Utica, NY 13502 | Grace Wang | Suny |
MID YORK LIBRARY SYSTEM | 1600 Lincoln Ave, Utica, NY 13502 | Wanda Bruchis | Library Systems |
MOHAWK VALLEY PSYCHIATRIC CENTER FOR CHILDREN & YOUTH · MOHAWK VALLEY PSYCH CTR FOR CHLDRN & | 1400 Noyes St, Utica, NY 13502 | Laura Bay | Government Agencies |
TOWN OF DEERFIELD | 6329 Walker Rd, Deerfield, NY 13502 | Scott Mahardy | Local Governments |
CITY OF UTICA | City Hall 1 Kennedy Plz, Utica, NY 13502 | Local Governments | |
DEERFIELD FIRE DISTRICT #1 | 5476 Trenton Rd, Utica, NY 13502 | Local Governments | |
UPPER MOHAWK VALLEY REGIONAL WATER BOARD · MOHAWK VALLEY WATER AUTHORITY | 1 Kennedy Plaza, Utica, NY 13502 | Elisabetta Degironimo | Local Governments |
UTICA INDUSTRIAL DEVELOPMENT CORPORATION · UTICA INDUSTRIAL DEVELOPMENT CORP | 258 Genesee St, Ste 10, Utica, NY 13502 | Local Governments | |
Find all institutions in zip code 13502 |
Please comment or provide details below to improve the information on TOWN OF SCHUYLER.
Data Provider | New York State Education Department, Office of Information and Reporting Services |
Jurisdiction | New York State |
This dataset includes 27 thousands educational institutions that are currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. Each school is registered with institution ID, legal name, institution type, locatioin, ceo, phone number, etc.