ROTARY CAMP ONSEYAWA (Institution# 800000040596) is a school registered with New York State Education Department, Office of Information and Reporting Services.
Institution ID | 800000040596 |
SED Code | 430300630014 |
Legal Name | ROTARY CAMP ONSEYAWA |
Popular Name | ROTARY CAMP ONSEYAWA |
Institution Type | Independent Organizations |
Institution Sub Type | Community Based Organizations |
Community Type | Small Cities |
Street Address |
Po Box 614 Geneva NY 14456 |
County | ONTARIO |
Active Date | 1997-11-14 |
Legal Name | ROTARY CAMP ONSEYAWA |
Street Address | PO BOX 614 |
City | GENEVA |
County | ONTARIO |
State | NY |
Institution Name | Street Address | Chief Officer | Institution Type |
---|---|---|---|
HOBART & WM SMITH COLLEGES | Hobart & Wm Smith Colleges, Geneva, NY 14456 | Patrick Mcguire | Regents Approved Independent Colleges |
FINGER LAKES HEALTH COLLEGE OF NURSING & HEALTH SCIENCES · FINGER LAKES HLTH COLL NURS.&HEA SCI | 196 North St, Geneva, NY 14456 | Jose Acevedo | Regents Approved Independent Colleges |
MARION S WHELAN SCHOOL OF PRAC NURS | 196-98 North St, Geneva, NY 14456 | Regents Approved Independent Colleges | |
GENEVA HISTORICAL SOCIETY | 543 S Main St, Geneva, NY 14456 | Museums and Historical Societies | |
LOCHLAND SCHOOL, INC. | 1065 Lochland Rd, Geneva, NY 14456 | Suzanne Burn | Government Agencies |
TOWN OF GENEVA | 3750 County Rd #6, Geneva, NY 14456 | Mark Venuti | Local Governments |
CITY OF GENEVA | 47 Castle St, Geneva, NY 14456 | Mathew Horn | Local Governments |
CITY OF GENEVA DEPARTMENT OF ECONOMIC DEVELOPMENT AND INDUSTRIAL DEVELOPMENT AGENCY · GENEVA INDUSTRIAL DEVELOPMENT AGENCY | 47 Castle St, Geneva, NY 14456 | Local Governments | |
GENEVA HOUSING AUTHORITY | 30 Elm St, Po Box 153, Geneva, NY 14456 | Local Governments | |
SAINT FRANCIS DESALES-SAINT STEPHEN'S · ST FRANCIS DESALES-ST STEPHEN'S | 17 Elmwood Ave, Geneva, NY 14456 | Mary Mantelli | Non-public Schools |
Find all institutions in zip code 14456 |
Please comment or provide details below to improve the information on ROTARY CAMP ONSEYAWA.
Data Provider | New York State Education Department, Office of Information and Reporting Services |
Jurisdiction | New York State |
This dataset includes 27 thousands educational institutions that are currently registered in New York State, through the New York State Education Department (NYSED), Office of Information and Reporting Services. Each school is registered with institution ID, legal name, institution type, locatioin, ceo, phone number, etc.