SMS TALENT, INC. (DOS ID 5865566) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is October 27, 2020.
Entity Name | SMS TALENT, INC. |
Department of State (DOS) ID | 5865566 |
Jurisdiction | CALIFORNIA |
Initial DOS Filing Date | 2020-10-27 |
Entity Type | FOREIGN BUSINESS CORPORATION |
County | NEW YORK |
DOS Process Name | SMS TALENT, INC. |
DOS Process Address |
4111 W. Alameda Ave., Ste. 611 Burbank California 91505 |
Candidate / Committee | Contributor | Amount | Election Year |
---|---|---|---|
ASSOCIATION OF TALENT AGENTS NEW YORK POLITICAL ACTION COMMITTEE | SMS TALENT, INC. 8383 Wilshire Blvd., #230, Beverly Hills, CA 90211 | 2200.00 | 2016 2017 |
Street Address | 4111 W. ALAMEDA AVE., STE. 611 |
City | BURBANK |
State | CALIFORNIA |
Zip Code | 91505 |
Entity Name | Office Address | Start Date |
---|---|---|
ENTERTAINMENT PARTNERS ENTERPRISES, LLC | 2950 N. Hollywood Way, Burbank, California 91505 | 2020-09-23 |
EP GLOBAL PRODUCTION SOLUTIONS, LLC | 2950 N Hollywood Way, Burbank, California 91505 | 2020-09-23 |
THE FINAL QUARTER, LLC | 3500 West Olive Avenue Ste 700, Burbank, California 91505 | 2019-07-25 |
RECKLESS BANDON PICTURES, LLC | 3500 W Olive Ave, Suite 700, Burbank, California 91505 | 2019-07-22 |
PINNACLE LAW GROUP, PC | 3500 W. Olive Avenue, Suite 30, Burbank, California 91505 | 2018-06-04 |
OATH CAPITAL, INC. | 3900 W. Alameda Ave, 12th Floor, Burbank, California 91505 | 2018-04-12 |
NIKO S02 PRODUCTIONS, INC. | 3501 W Burbank Blvd, Burbank, California 91505 | 2017-06-14 |
AWKWAFINA INC. | 3727 W. Magnolia Blvd., #807, Burbank, California 91505 | 2016-06-27 |
INTERN QUEEN INC. | 316 N Maple St, #254, Burbank, California 91505 | 2014-04-02 |
BRIM & BREW CREATIVE, INC. | 4111 W Alameda Ave Ste 505, Burbank, California 91505 | 2012-09-10 |
Business Role | Name | Address |
---|
Please comment or provide details below to improve the information on SMS TALENT, INC..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.