CALLMEEZEKIEL CORP. (DOS ID 5776577) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is June 29, 2020.
Entity Name | CALLMEEZEKIEL CORP. |
Department of State (DOS) ID | 5776577 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 2020-06-29 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | SUFFOLK |
DOS Process Name | CALLMEEZEKIEL CORP. |
DOS Process Address |
2 Saw Mill Rd Cold Spring Harbor New York 11724 |
Street Address | 2 SAW MILL RD |
City | COLD SPRING HARBOR |
State | NEW YORK |
Zip Code | 11724 |
Entity Name | Office Address | Start Date |
---|---|---|
ENGLISH STARS AND STRIPES, INC. | 2 Saw Mill Rd, Cold Spring Harbor, New York 11724 | 2011-08-09 |
QUALITY TIME SOLUTIONS, INC. | 2 Saw Mill Rd, Cold Spring Harbor, New York 11724 | 2003-11-14 |
Entity Name | Office Address | Start Date |
---|---|---|
M&S CREATIVE CONNECTION LLC | 126 Main St #39, Cold Spring Harbor, New York 11724 | 2020-10-23 |
BEQ HOLDING CO LLC | 147 Main St, Cold Spring Harbor, New York 11724 | 2020-10-09 |
J2 RESORTS LLC | 8 Saw Mill Rd., Cold Spring Harbor, New York 11724 | 2020-10-02 |
ROOSEVELT AVENUE PHARMACY LLC | 20 Carnegie Ave, Cold Spring Harbor, New York 11724 | 2020-09-30 |
HARBOR SUNSETS CAPITAL LLC | 2 Mowbray Lane N, Cold Spring Harbor, New York 11724 | 2020-09-30 |
GOLDEN TITAN CONSULTING CORP. | 35 Grove Street, Cold Spring Harbor, New York 11724 | 2020-09-29 |
LITTLE LUXURIES PACKAGING INC. | 98 Goose Hill Road, Cold Spring Harbor, New York 11724 | 2020-09-02 |
TERRA COLD SPRING LLC | 85 Main St., Cold Spring Harbor, New York 11724 | 2020-09-01 |
EAST OF EGG REAL ESTATE SERVICES CORP | 9 Glen Way, Cold Spring Harbor, New York 11724 | 2020-08-31 |
C.S.H. PETROLEUM, INC. | 27 Harbor Road, Cold Spring Harbor, New York 11724 | 2020-08-26 |
Business Role | Name | Address |
---|
Please comment or provide details below to improve the information on CALLMEEZEKIEL CORP..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.