27 HERKIMER GARDENS LLC (DOS ID 5715469) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is February 25, 2020.
Entity Name | 27 HERKIMER GARDENS LLC |
Department of State (DOS) ID | 5715469 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 2020-02-25 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
County | ULSTER |
DOS Process Name | MARK J. NUSSBAUM, ESQ |
DOS Process Address |
225 Broadway, 39th Fl New York, New York New York 10007 |
Street Address | 225 BROADWAY, 39TH FL |
City | NEW YORK, NEW YORK |
State | NEW YORK |
Zip Code | 10007 |
Entity Name | Office Address | Start Date |
---|---|---|
DAVIE 1910 LLC | 225 Broadway, 39th Fl, New York, New York, New York 10007 | 2020-02-25 |
Entity Name | Office Address | Start Date |
---|---|---|
AMY BALLIS CONSULTING LLC | 25 Murray St., Unit 2h, New York, New York 10007 | 2020-10-29 |
ANA MARIA'S CLEANING SERVICE, INC. | 101 Warren Street, #520, New York, New York 10007 | 2020-10-27 |
BATTER THAT MATTER, LLC | 305 Broadway, Suite 700, New York, New York 10007 | 2020-10-27 |
RUNTRACE INC. | 105 Duane St, Apt 21b, New York, New York 10007 | 2020-10-23 |
ELLESSENE LLC | 14 Murray St., Box #183, New York, New York 10007 | 2020-10-23 |
CARNEGIE CRESCENT, LLC | 100 Barclay Street, 11k, New York, New York 10007 | 2020-10-19 |
JJ #1 LLC | 100 Barclay St. #14r, New York, New York 10007 | 2020-10-15 |
WE DO LAUNCH, LLC | 89 Murray Street, 5q, New York, New York 10007 | 2020-10-14 |
RIGID STRUCTURAL DESIGN, LLC | 291 Broadway, Suite #908, New York, New York 10007 | 2020-10-06 |
METON CAPITAL PARTNERS GP, LLC | Attention: Chris Joseph, 57 Reade St 10f, New York, New York 10007 | 2020-10-01 |
Business Role | Name | Address |
---|---|---|
Officer | MARK J. NUSSBAUM, ESQ | 225 Broadway, 39th Fl, New York, New York, New York 10007 |
Entity Name | Office Address | Start Date |
---|---|---|
225 23RD LLC | 225 Broadway, 39th Fl, New York, New York 10007 | 2020-02-24 |
1476 JESUP HOLDINGS LLC | 225 Broadway, 39th Floor, New York, New York 10007 | 2020-10-27 |
KINGSTON PROPERTY HOLDINGS LLC | 225 Broadway, 39th Floor, New York, New York 10007 | 2020-10-27 |
NCG CAPITAL LLC | 225 Broadway, 39th Floor, New York, New York 10007 | 2020-09-10 |
NCG MORTON LLC | 225 Broadway, 39th Floor, New York, New York 10007 | 2020-09-10 |
NCG STATE LLC | 225 Broadway, 39th Floor, New York, New York 10007 | 2020-09-10 |
150 CALYER GARDENS LLC | 225 Broadway, 39th Floor, New York, New York 10007 | 2020-08-19 |
43 HOMESTEAD TRAIL LLC | 225 Broadway, 39th Floor, New York, New York 10007 | 2020-08-19 |
HP RIVERDALE LLC | 225 Broadway, 39th Floor, New York, New York 10007 | 2020-08-14 |
M&P RIVERDALE DEAL LLC | 225 Broadway, 39th Floor, New York, New York 10007 | 2020-08-13 |
Please comment or provide details below to improve the information on 27 HERKIMER GARDENS LLC.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.