KLG INDUSTRIES, LLC (DOS ID 5198827) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is September 8, 2017.
Entity Name | KLG INDUSTRIES, LLC |
Department of State (DOS) ID | 5198827 |
Jurisdiction | FLORIDA |
Initial DOS Filing Date | 2017-09-08 |
Entity Type | FOREIGN LIMITED LIABILITY COMPANY |
County | KINGS |
DOS Process Name | KLG INDUSTRIES, LLC |
DOS Process Address |
801 Bergen Street, Unit 201 Brooklyn New York 11238 |
Registered Agent Name | REGISTERED AGENTS, INC. |
Registered Agent Address |
90 State Street Suite 700 Office 40 Albany New York 12207 |
Street Address | 801 BERGEN STREET, UNIT 201 |
City | BROOKLYN |
State | NEW YORK |
Zip Code | 11238 |
Entity Name | Office Address | Start Date |
---|---|---|
PARADOX ENTERTAINMENT LLC | 151 Saint Marks Avenue, Brooklyn, New York 11238 | 2020-10-30 |
STATE OF FLOW PRODUCTIONS INC. | 331 Greene Ave, Apt #3, Brooklyn, New York 11238 | 2020-10-30 |
LOUDMOUTH TECHNOLOGIES LLC | 303 Park Pl., Brooklyn, New York 11238 | 2020-10-30 |
BLENDS OF NATURE BK LLC | 956 Atlantic Ave., Brooklyn, New York 11238 | 2020-10-28 |
BETTER COMPANY RECORDS LLC | 739 Dean Street, Unit 1, Brooklyn, New York 11238 | 2020-10-28 |
INVSBLE MUTINEER LLC | 476 Prospect Pl, Apt. 4, Brooklyn, New York 11238 | 2020-10-28 |
STYLERY INC. | 7 Greene Ave Apt A2, Brooklyn, New York 11238 | 2020-10-27 |
NATIONAL WIC CORP. | 553 Lincoln Pl., Apt. 2c, Brooklyn, New York 11238 | 2020-10-27 |
INTERCONTAIN ENTERPRISES LLC | 28 Cambridge Place, Apt. 2, Brooklyn, New York 11238 | 2020-10-27 |
2714 CLARENDON ROAD LLC | 81 Clifton Pl., Apt. 1k, Brooklyn, New York 11238 | 2020-10-26 |
Business Role | Name | Address |
---|---|---|
Registered Agent | REGISTERED AGENTS, INC. | 90 State Street, Suite 700 Office 40, Albany, New York 12207 |
Entity Name | Office Address | Start Date |
---|---|---|
GEORGIE & TOM'S FOOD CO. P.B.C. | 8 The Green, Ste R, Dover, Delaware 19901 | 2020-02-20 |
BRIGHT HEART HEALTH NEW YORK INC | 90 State Street, Suite 700, Of, Albany, New York 12207 | 2020-01-23 |
3596 GREYSTONE AVE LLC | 90 State Street, Ste 700 Office 40, Albany, New York 12207 | 2019-10-15 |
SAVAGE WALLFLOWER LLC | 295 Throop Ave. #3a, Brooklyn, New York 11206 | 2019-03-06 |
BELLEROSE 86 LLC | 90 Stat Street, Suite 700, Office 40, Albany, New York 12207 | 2018-11-15 |
FROST & KRING LLC | 90 State Street, Suite 511, King Prussia, Pennsylvania 19406 | 2018-10-29 |
RETAIL CARD SOLUTIONS-NY, LLC | 90 State Street., Suite 700, Office 40, Albany, New York 12207 | 2018-09-10 |
CC DIGITAL MARKETING, LLC | 517 E 77th St, Apt 1h, New York, New York 10075 | 2018-02-15 |
JOHAN CONSTRUCTION, CORP. | 90 State Street Suite 700 Offi, Albany, New York 12207 | 2017-11-01 |
KAISER ASSET DEVELOPMENT LLC | 1 West End Ave, Phb, New York, New York 10023 | 2017-08-29 |
Please comment or provide details below to improve the information on KLG INDUSTRIES, LLC.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.