BIRDS ASSOCIATES INC (DOS ID 4919483) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is March 25, 2016.
Entity Name | BIRDS ASSOCIATES INC |
Department of State (DOS) ID | 4919483 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 2016-03-25 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | CHEMUNG |
DOS Process Name | BIRDS ASSOCIATES INC |
DOS Process Address |
2901 Stirling Road #307 Fort Lauderdale Florida 33312 |
Street Address | 2901 STIRLING ROAD #307 |
City | FORT LAUDERDALE |
State | FLORIDA |
Zip Code | 33312 |
Entity Name | Office Address | Start Date |
---|---|---|
DANIELA ENTERPRISES INC | 2901 Stirling Road #307, Fort Lauderdale, Florida 33312 | 2016-04-06 |
F2 ENTERPRISES INC | 2901 Stirling Road #307, Fort Lauderdale, Florida 33312 | 2016-03-21 |
Entity Name | Office Address | Start Date |
---|---|---|
PRIME LINE DISTRIBUTORS, INC. | 2800 Sw 42nd Street, Ft. Lauderdale, Florida 33312 | 2018-09-20 |
LMS LIMITLESS OPERATION L.L.C | 430 Sw 22nd Ave, Fort Lauderdale, Florida 33312 | 2018-05-04 |
TEKZ GROUP LLC | 2890 West State Road 84, Suite 108, Fort Lauderdale, Florida 33312 | 2017-12-04 |
BLACK FISH CRE LLC | 2648 Gulfstream Lane, Fort Lauderdale, Florida 33312 | 2017-02-17 |
PHILLIPS & SONS UNLIMITED INC | 2901 Stirling Road, #307, Ft Lauderdale, Florida 33312 | 2016-12-06 |
GREW LLC | 4150 Sw 28th Way, Fort Lauderdale, Florida 33312 | 2016-09-08 |
ZIP DISPATCH INC. | 2761 Sw 58th Manor, Ft Lauderdale, Florida 33312 | 2016-08-15 |
AJ'S CONSTRUCTION GROUP, INC. | 3096 Sw 14th St, Fort Lauderdale, Florida 33312 | 2015-09-04 |
UPPERCLASS RENTALS II, LLC | 5810 S.w. 33 Lane, Ft. Lauderdale, Florida 33312 | 2015-03-20 |
JMI AVIATION & CONSULTING, INC. | 3067 Sw 45 St, Fort Lauderdale, Florida 33312 | 2014-03-18 |
Business Role | Name | Address |
---|
Please comment or provide details below to improve the information on BIRDS ASSOCIATES INC.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.