RESTAURANT SALVADORENOS INC (DOS ID 4896916) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is February 16, 2016.
Entity Name | RESTAURANT SALVADORENOS INC |
Department of State (DOS) ID | 4896916 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 2016-02-16 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | WESTCHESTER |
DOS Process Name | RESTAURANT SALVADORENOS INC |
DOS Process Address |
192 Linden Street Yonkers New York 10701 |
Operation Name | Permitted Operator | Last Inspected | Inspection Type | Violations |
---|---|---|---|---|
RESTAURANT SALVADORENOS | MIRNA ARIAS | 2018-01-22 | Inspection | Critical: 0, Noncritical: 0 Details |
Street Address | 192 LINDEN STREET |
City | YONKERS |
State | NEW YORK |
Zip Code | 10701 |
Entity Name | Office Address | Start Date |
---|---|---|
HERMANA'S DELI & GROCERY, INC. | 192 Linden Street, Yonkers, New York 10701 | 2019-02-11 |
LULU'S PALACE INC. | 192 Linden Street, Yonkers, New York 10701 | 2011-09-01 |
Entity Name | Office Address | Start Date |
---|---|---|
EZ NATURAL PRODUCTS LLC | 150 Warburton Ave 1n, Yonkers, New York 10701 | 2020-10-29 |
BEE GARDEN GOURMET DELI CORP | 434 Saw Mill River Road, Yonkers, New York 10701 | 2020-10-29 |
2 HAYCON REALTY, INC. | 2 Haycon Pl., Yonkers, New York 10701 | 2020-10-29 |
ABD AUTO TRANSPORTATION LLC | 401 Warburton Avenue B, Yonkers, New York 10701 | 2020-10-29 |
EL TACO NACO LLC | 280 New Main St, Yonkers, New York 10701 | 2020-10-29 |
MEDIA CONSULTING, LLC | 62 Coolidge Avenue, Apt 1, Yonkers, New York 10701 | 2020-10-28 |
BROWN & GANNON LLC | 1 Larkin Plaza, Apt 903, Yonkers, Ny 10701, New York, New York 10701 | 2020-10-26 |
COCO KIMCHY, CORP. | 103 Park Hill Avenue, Yonkers, New York 10701 | 2020-10-23 |
XENDZ LLC | 79 Alexander Street Apt 1549, Yonkers, New York 10701 | 2020-10-23 |
4 HERRIOT REALTY CORP. | 310 Main St., Yonkers, New York 10701 | 2020-10-23 |
Business Role | Name | Address |
---|
Please comment or provide details below to improve the information on RESTAURANT SALVADORENOS INC.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.