VIRTUAL MARKETING EMPIRE, LIMITED LIABILITY COMPANY (DOS ID 4829856) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is October 5, 2015.
Entity Name | VIRTUAL MARKETING EMPIRE, LIMITED LIABILITY COMPANY |
Department of State (DOS) ID | 4829856 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 2015-10-05 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
County | NEW YORK |
DOS Process Name | VIRTUAL MARKETING EMPIRE, LIMITED LIABILITY COMPANY |
DOS Process Address |
6236 Forest Lane East Stroudsburg Pennsylvania 18302 |
Registered Agent Name | REGISTERED AGENT REVOKED |
Street Address | 6236 FOREST LANE |
City | EAST STROUDSBURG |
State | PENNSYLVANIA |
Zip Code | 18302 |
Entity Name | Office Address | Start Date |
---|---|---|
PANKO MC LLC | 1104 Courtright Ln, East Stroudsburg, Pennsylvania 18302 | 2020-05-19 |
J&M 4ROYALTY TRANSPORTATION LLC | 1005 Lake of The Pines Blvd, East Stroudsburg, Pennsylvania 18302 | 2020-05-04 |
BNB DEVELOPERS LLC | 302 Marshalls Creek Road, East Stroudsburg, Pennsylvania 18302 | 2019-07-10 |
CINTRON ELECTRICAL SERVICES AND LIGHTING LLC | 254 Sellersville Drive East, Stroudsburg, Pennsylvania 18302 | 2018-11-09 |
TRIBORO CLEANING SOLUTION INC | 221 Skyline Dr Ste 208-37, East Strasburg, Pennsylvania 18302 | 2018-09-26 |
CREATE AND VIBRATE INC. | 2154 Red Fox Ct, East Stroudsburg, Pennsylvania 18302 | 2018-08-27 |
GIRL UNIVERCITY INC. | 105 Northpark Drive East, East Stroudsburg, Pennsylvania 18302 | 2018-04-30 |
CODI TRANSPORT, LTD SERVICE | 350 Lake of Pines, Stroudsburg, Pennsylvania 18302 | 2017-08-16 |
CRE TREE TOPS, LLC | 1008 Sand Hill Road, Suite 201, East Strousburg, Pennsylvania 18302 | 2017-05-16 |
LION'S DEN CONTRACTING, LLC | 1092 Bear Swamp Rd, E Stroudsburg, Pennsylvania 18302 | 2016-11-03 |
Business Role | Name | Address |
---|---|---|
Registered Agent | REGISTERED AGENT REVOKED |
Entity Name | Office Address | Start Date |
---|---|---|
DAY&NITE DRIVING ACADEMY LLC | 930 East 32nd Street, Brooklyn, New York 11210 | 2020-10-21 |
WILD BOYZ ENTERTAINMENT LLC | 10114 114th Street, South Richmond Hill, New York 11419 | 2020-10-07 |
HOLLY SLOOF HEALTH LLC | 4 Elizabeth Place, Nyack, New York 10960 | 2020-09-25 |
SANS SOUCI SERVICES LLC | 1582 E. 96th St., Brooklyn, New York 11236 | 2020-09-10 |
MAYA'S GARDEN & JUICE BAR L.L.C. | Maya's Garden & Juice Bar LLC, 391a Decatur Street, Brooklyn, New York 11233 | 2020-09-04 |
AGERA INC | 347 Fifth Avenue, Suite 1402, New York, New York 10016 | 2020-08-27 |
GRANT HOUSE UNITY CORP. | 2049 Flatbush Avenue 2nd Fl, Brooklyn, New York 11234 | 2020-08-18 |
BLESSING PROPERTY MAINTENANCE LLC | 6385 Pine Grove Rd, Apt 2, Glenfield, New York 13343 | 2020-08-13 |
RAEFIA LLC | 116 Dalton Ave., Staten Island, New York 10306 | 2020-08-06 |
BOB'S DAUGHTER LLC | Po Box 154, West Hempstead, New York 11554 | 2020-07-30 |
Please comment or provide details below to improve the information on VIRTUAL MARKETING EMPIRE, LIMITED LIABILITY COMPANY.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.