YONG HAO CHINESE RESTAURANT, INC. (DOS ID 4799033) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is August 3, 2015.
Entity Name | YONG HAO CHINESE RESTAURANT, INC. |
Department of State (DOS) ID | 4799033 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 2015-08-03 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | ROCKLAND |
DOS Process Name | YONG HAO CHINESE RESTAURANT, INC. |
DOS Process Address |
26 South Franklin Street Nyack New York 10960 |
Operation Name | Permitted Operator | Last Inspected | Inspection Type | Violations |
---|---|---|---|---|
WING YUM | YIM LING CHAN | 2017-04-26 | Re-Inspection | Critical: 0, Noncritical: 1 Details |
Street Address | 26 SOUTH FRANKLIN STREET |
City | NYACK |
State | NEW YORK |
Zip Code | 10960 |
Entity Name | Office Address | Start Date |
---|---|---|
YONG WANG CHINESE RESTAURANT INC. | 26 South Franklin Street, Nyack, New York 10960 | 2017-10-25 |
YONG SHENG CHINESE KITCHEN, INC. | 26 South Franklin Street, Nyack, New York 10960 | 2012-03-29 |
Entity Name | Office Address | Start Date |
---|---|---|
BB CLUB LLC | 84 Main Street, Nyack, New York 10960 | 2020-10-30 |
FORCE CLOTHING NYC, INC. | 29 River Road, Nyack, New York 10960 | 2020-10-28 |
FITZGIBBON & SONS LOGISTICS CORP. | 6 Pine St., Nyack, New York 10960 | 2020-10-23 |
NYACK SUSTAINABILITY GREEN DEVELOPMENT CORPORATION | 43 Summit Street, Nyack, New York 10960 | 2020-10-14 |
HUDSON WILLOWS LLC | 12 1st Ave, Nyack, New York 10960 | 2020-10-13 |
AVA-VICTORIA BEAUTY CARE LLC | 12 Anna St, Nyack, New York 10960 | 2020-10-06 |
BLACK PARAKEETZ PAINT, SWIG & SING LLC | 294 Main Street, Nyack, New York 10960 | 2020-10-02 |
JESSICA KIELY P.C. | 20 North Broadway, Suite 3, Nyack, New York 10960 | 2020-10-02 |
ONE INFINITY TECHNOLOGY LLC | 4 Gurnee Avenue, Nyack, New York 10960 | 2020-10-01 |
HOLLY SLOOF HEALTH LLC | 4 Elizabeth Place, Nyack, New York 10960 | 2020-09-25 |
Business Role | Name | Address |
---|
Please comment or provide details below to improve the information on YONG HAO CHINESE RESTAURANT, INC..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.