REDWOOD TREE RESTAURANT LLC (DOS ID 4683250) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is December 19, 2014.
Entity Name | REDWOOD TREE RESTAURANT LLC |
Department of State (DOS) ID | 4683250 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 2014-12-19 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
County | NEW YORK |
DOS Process Name | C/O ELKE A. HOFMANN LAW |
DOS Process Address |
111 John Street Suite 2510 New York New York 10038 |
Street Address |
111 JOHN STREET SUITE 2510 |
City | NEW YORK, |
State | NEW YORK |
Zip Code | 10038 |
Entity Name | Office Address | Start Date |
---|---|---|
GRAND JAMMER, LLC | 111 John Street, Suite 2510, New York, New York 10038 | 2015-09-03 |
Entity Name | Office Address | Start Date |
---|---|---|
CROWN TREMONT LLC | 80 Maiden Lane, Rm 1004, New York, New York 10038 | 2020-10-27 |
TASTY TAIWAN 2 LLC | 200 Water Street #421, New York, New York 10038 | 2020-10-27 |
LITTLE HANDS HEALTHY MINDS MEDICAL PLLC | 114 John Street, #370, New York, New York 10038 | 2020-10-21 |
MENTAL TREAT, INC. | 99 John St, #824, New York, New York 10038 | 2020-10-20 |
77 PEARL FOOD CORP. | 33 Gold St., Apt. 612a, New York, New York 10038 | 2020-10-20 |
DDNYCMCT LLC | 257 Water St., Apt. 3d, New York, New York 10038 | 2020-10-19 |
XXII VENTURES LLC | 33 Gold St., Apt 707, New York, New York 10038 | 2020-10-14 |
RYSE PROPERTY LLC | 11 East Broadway, Suite 7a, New York, New York 10038 | 2020-10-13 |
ALL SEASONS TECHNOLOGY LLC | 100 Maiden Lane, Apt 905, New York, New York 10038 | 2020-10-07 |
DIAMONDS RULE EVERYTHING AROUND ME NYC LLC | 180 South St, Apt 2e, New York, New York 10038 | 2020-10-07 |
Business Role | Name | Address |
---|---|---|
Officer | C/O ELKE A. HOFMANN LAW | 111 John Street, Suite 2510, New York, New York 10038 |
Entity Name | Office Address | Start Date |
---|---|---|
LA NEWYORKINA BRICK, LLC | 111 John Street, Suite 2510, New York, New York 10038 | 2015-09-16 |
Please comment or provide details below to improve the information on REDWOOD TREE RESTAURANT LLC.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.