NEW ECONOMY LOAN FUND, LLC (DOS ID 4666738) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is November 14, 2014.
Entity Name | NEW ECONOMY LOAN FUND, LLC |
Department of State (DOS) ID | 4666738 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 2014-11-14 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
County | NEW YORK |
DOS Process Name | C/O NEW ECONOMY PROJECT |
DOS Process Address |
121 West 27th Street New York New York 10001 |
Street Address | 121 WEST 27TH STREET |
City | NEW YORK |
State | NEW YORK |
Zip Code | 10001 |
Entity Name | Office Address | Start Date |
---|---|---|
147 EAST 26TH STREET LLC | 121 West 27th Street, Suite 504, New York, New York 10001 | 2020-10-21 |
UNION SQUARE SURGICAL P.C. | 121 West 27th Street, Suoite 504, New York, New York 10001 | 2019-05-10 |
UNION SQUARE MEDICAL PRACTICE P.C. | 121 West 27th Street, Suite 504, New York, New York 10001 | 2019-03-06 |
27TH STREET CORPORATE OFFICE INC. | 121 West 27th Street, Suite 504, New York, New York 10001 | 2019-02-21 |
51 EAST 25TH STREET OFFICE INC. | 121 West 27th Street, Suite 504, New York, New York 10001 | 2019-02-21 |
MANHATTAN SPECIALISTS ACCOUNTING INC | 121 West 27th Street, Suite 504, New York, New York 10001 | 2019-02-21 |
A. MARCUS GROUP, LLC | 121 West 27th Street, Suite 1204, New York, New York 10001 | 2016-06-16 |
AREA1202 INC. | 121 West 27th Street, #205, New York, New York 10001 | 2016-01-13 |
SHANGHAI ASSETS LLC | 121 West 27th Street, Suite 403, New York, New York 10001 | 2012-08-01 |
TENEN ENVIRONMENTAL, LLC | 121 West 27th Street, Suite 1004, New York, New York 10001 | 2011-06-13 |
Business Role | Name | Address |
---|---|---|
Officer | C/O NEW ECONOMY PROJECT | 121 West 27th Street, New York, New York 10001 |
Entity Name | Office Address | Start Date |
---|---|---|
EAST HARLEM/EL BARRIO COMMUNITY LAND TRUST, INC. | 176 Grand St., Ste. 300, New York, New York 10013 | 2014-06-30 |
Please comment or provide details below to improve the information on NEW ECONOMY LOAN FUND, LLC.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.