ROYAL COMPLEX INC. (DOS ID 4575846) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is May 12, 2014. The corporate CEO is SHALOM MALUL.
Entity Name | ROYAL COMPLEX INC. |
Department of State (DOS) ID | 4575846 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 2014-05-12 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | QUEENS |
DOS Process Name | ROYAL COMPLEX INC. |
DOS Process Address |
147-11 Union Turnpike Flushing New York 11367 |
CEO Name | SHALOM MALUL |
CEO Address |
147-11 Union Turnpike Flushing New York 11367 |
Location Name | ROYAL COMPLEX INC. |
Location Address |
147-11 Union Turnpike Flusing New York 11367 |
Street Address | 147-11 UNION TURNPIKE |
City | FLUSHING |
State | NEW YORK |
Zip Code | 11367 |
Entity Name | Office Address | Start Date |
---|---|---|
1023 WOODYCREST COMPLEX INC. | 147-11 Union Turnpike, Flushing, New York 11367 | 2020-10-15 |
550 ROCKAWAY COMPLEX LLC | 147-11 Union Turnpike, Flushing, New York 11367 | 2020-09-29 |
81 UTICA COMPLEX LLC | 147-11 Union Turnpike, Flushing, New York 11367 | 2020-07-09 |
MELROSE COMPLEX INC. | 147-11 Union Turnpike, Flushing, New York 11367 | 2018-12-12 |
132 LINDEN INC | 147-11 Union Turnpike, Flushing, New York 11367 | 2017-12-22 |
133-137 EAST 73RD STREET LLC | 147-11 Union Turnpike, Flushing, New York 11367 | 2017-11-08 |
BLUE COMPLEX INC. | 147-11 Union Turnpike, Flushing, New York 11367 | 2014-03-11 |
POMEGRANATE PROPERTIES INC. | 147-11 Union Turnpike, Flushing, New York 11367 | 2014-03-04 |
SEIGEL COMPLEX INC. | 147-11 Union Turnpike, Flushing, New York 11367 | 2013-09-04 |
ROYAL HOMES ENTERPRISES INC. | 147-11 Union Turnpike, Flushing, New York 11367 | 2012-10-11 |
Business Role | Name | Address |
---|---|---|
CEO | SHALOM MALUL | 147-11 Union Turnpike, Flushing, New York 11367 |
Entity Name | Office Address | Start Date |
---|---|---|
WATERWAYS COMPLEX LLC | Union Turnpike, Flushing, New York 11367 | 2015-05-29 |
BLUE COMPLEX INC. | 147-11 Union Turnpike, Flushing, New York 11367 | 2014-03-11 |
POMEGRANATE PROPERTIES INC. | 147-11 Union Turnpike, Flushing, New York 11367 | 2014-03-04 |
SEIGEL COMPLEX INC. | 147-11 Union Turnpike, Flushing, New York 11367 | 2013-09-04 |
ROYAL HOMES ENTERPRISES INC. | 147-11 Union Turnpike, Flushing, New York 11367 | 2012-10-11 |
THE GREEN COMPLEX DEVELOPMENT, INC. | 147-11 Union Turnpike, Flushing, New York 11367 | 2012-04-10 |
1624 E. 12TH STREET INC. | 147-11 Union Turnpike, Flushing, New York 11367 | 2007-10-18 |
GREEN COMPLEX INC. | 147-11 Union Tpke, Flushing, New York 11367 | 2006-09-21 |
Please comment or provide details below to improve the information on ROYAL COMPLEX INC..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.