3911 LAUNDROMAT INC (DOS ID 4523136) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is February 3, 2014. The corporate CEO is HUI CHEN.
Entity Name | 3911 LAUNDROMAT INC |
Department of State (DOS) ID | 4523136 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 2014-02-03 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | KINGS |
DOS Process Name | 3911 LAUNDROMAT INC |
DOS Process Address |
248 Kings Highway Brooklyn New York 11223 |
CEO Name | HUI CHEN |
CEO Address |
248 Kings Highway Brooklyn New York 11223 |
Location Name | 3911 LAUNDROMAT INC |
Location Address |
248 Kings Highway Brooklyn New York 11223 |
Street Address | 248 KINGS HIGHWAY |
City | BROOKLYN |
State | NEW YORK |
Zip Code | 11223 |
Entity Name | Office Address | Start Date |
---|---|---|
MONACO LAUNDRY CORP. | 248 Kings Highway, Brooklyn, New York 11223 | 2002-09-24 |
Entity Name | Office Address | Start Date |
---|---|---|
SITORA EXPRESS INC | 1780 West 3rd Street, Apt 5f, Brooklyn, New York 11223 | 2020-10-30 |
AZAMAT EXPRESS LINE INC | 444 Avenue X, Apt 3c, Brooklyn, New York 11223 | 2020-10-29 |
CROSSLAND LOGISTICS GROUP INC | 1923 Mcdonald Ave Suite 610, Brooklyn, New York 11223 | 2020-10-29 |
USA DD CORP | 1810 E 2nd St, Brooklyn, New York 11223 | 2020-10-29 |
2147 EAST 8 STREET LLC | 2147 East 8 Street, Apt 1, Brooklyn, New York 11223 | 2020-10-29 |
SW SAFETY WORK CORP | 2376 Coney Island Avenue, Suite 2a, Brooklyn, New York 11223 | 2020-10-28 |
330 OCEAN AVENUE LLC | 17 Kings Highway, Brooklyn, New York 11223 | 2020-10-28 |
HASS REALTY HOLDINGS, LLC | 720 Gravesend Neck Road, Brooklyn, New York 11223 | 2020-10-28 |
CHOO CHOO BEAR LLC | 1642 West 9th Street, 3c, Brooklyn, New York 11223 | 2020-10-28 |
THRIFTY FLOWER CREATIONS LLC | 235 Quentin Rd., Apt. 1f, Brooklyn, New York 11223 | 2020-10-28 |
Business Role | Name | Address |
---|---|---|
CEO | HUI CHEN | 248 Kings Highway, Brooklyn, New York 11223 |
Entity Name | Office Address | Start Date |
---|---|---|
1520 MAIN ST. CORP. | 1408 Vedalia Ct, Virginia Beach, Virginia 23454 | 2020-05-21 |
NY KINGS REALTY INC | 780 51st Street, 1st Floor, Brooklyn, New York 11220 | 2018-10-23 |
COMMUNITY BEVERAGE HUI YUAN USA WHOLESALE INC. | 8004 Grand Avenue, Elmhurst, New York 11373 | 2018-07-09 |
FOUNTAIN MXF GLOBAL LLC | 26 Broadway 8th Floor, New York, New York 10004 | 2017-08-29 |
CHEN'S ORIENTAL CUISINE INC. | 315 Cornelia Street, Plattsburgh, New York 12901 | 2016-12-07 |
LAVENDER HERBAL SHOP, INC. | 26a Henry St, New York, New York 10002 | 2016-02-29 |
LUCKY CHEN 99 CENTS STORE INC | 164-43 75th Avenue, Flushing, New York 11366 | 2015-04-20 |
BROADFIELD INTERNATIONAL TRADING INC. | 2436 Motor Parkway, Lake Ronkonkoma, New York 11779 | 2014-08-06 |
NEW EVERGREEN STATION INC. | 42-24 Orchard St, Long Island, New York 11101 | 2014-01-02 |
LAW OFFICES OF HUI CHEN AND ASSOCIATES, P.C. | 401 Broadway Suite 1106, New York, New York 10013 | 2013-07-22 |
Please comment or provide details below to improve the information on 3911 LAUNDROMAT INC.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.