KORE HOLDINGS OF NEW YORK, LTD (DOS ID 4445773) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is August 15, 2013.
Entity Name | KORE HOLDINGS OF NEW YORK, LTD |
Department of State (DOS) ID | 4445773 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 2013-08-15 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | NEW YORK |
DOS Process Name | KORE HOLDINGS OF NEW YORK, LTD |
DOS Process Address |
354 Eisenhower Parkway Plaza I Livingston New Jersey 07039 |
Street Address |
354 EISENHOWER PARKWAY PLAZA I |
City | LIVINGSTON |
State | NEW JERSEY |
Zip Code | 07039 |
Entity Name | Office Address | Start Date |
---|---|---|
875 RVR REALTY LLC | 354 Eisenhower Parkway, Plaza I, Suite 2250, Livingston, New Jersey 07039 | 2016-07-18 |
RED OAKS COUNTRY CLUB LLC | 354 Eisenhower Parkway, Plaza I Ste 2250, Livingston, New Jersey 07039 | 2020-03-16 |
FRESH COLD STORAGE LLC | 354 Eisenhower Parkway, Plaza I, Suite 2250, Livingston, New Jersey 07039 | 2019-08-01 |
CAPSTONE 100 MOTOR INVESTORS, LLC | 354 Eisenhower Parkway, Plaza I, Suite 2250, Livingston, New Jersey 07039 | 2017-05-12 |
ROCKLAND BAZEMORE INC. | 354 Eisenhower Parkway, #2775, Livingston, New Jersey 07039 | 2016-11-02 |
KOSIBAH LLC | 354 Eisenhower Parkway, Suite 2775, Livingston, New Jersey 07039 | 2016-09-27 |
CAPSTONE REALTY GROUP HOLDINGS, LLC | 354 Eisenhower Parkway, Plaza I, Suite 2250, Livingston, New Jersey 07039 | 2016-07-08 |
CAPSTONE MOTOR PARKWAY INVESTORS, LLC | 354 Eisenhower Parkway, Plaza I, Suite 2250, Livingston, New Jersey 07039 | 2016-07-01 |
GLENRICH EQUITIES LLC | 354 Eisenhower Parkway, Plaza I, Suite 2250, Livingston, New Jersey 07039 | 2016-01-07 |
MOCIUN CORP. | 354 Eisenhower Parkway, Plaza II - Suite 2775, Livingston, New Jersey 07039 | 2013-05-24 |
Business Role | Name | Address |
---|
Please comment or provide details below to improve the information on KORE HOLDINGS OF NEW YORK, LTD.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.