SARA'S GARDEN AND NURSERY, LLC (DOS ID 4363629) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is February 21, 2013.
Entity Name | SARA'S GARDEN AND NURSERY, LLC |
Department of State (DOS) ID | 4363629 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 2013-02-21 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
County | MONROE |
DOS Process Name | KATHLEEN YAHN |
DOS Process Address |
389 East Avenue Brockport New York 14420 |
Street Address | 389 EAST AVENUE |
City | BROCKPORT |
State | NEW YORK |
Zip Code | 14420 |
Entity Name | Office Address | Start Date |
---|---|---|
EARTHTECH DEVELOPERS, LLC | 85 Fayette Street, Brockport, New York 14420 | 2020-10-07 |
SWEET SLUMBER LLC | 142 Falling Leaf Trail, Brockport, New York 14420 | 2020-09-28 |
HQ FLOORS LLC | 23 Hollybrook Rd., Brockport, New York 14420 | 2020-09-22 |
ST.FLEUR LLC | 416 Ellis Dr., Brockport, New York 14420 | 2020-09-16 |
SPA AT THE OASIS, LLC | 204 Main Street, Brockport, New York 14420 | 2020-09-08 |
HOSPITALITY WITH FLAIR LLC | 34 Hillcrest Parkway, Brockport, New York 14420 | 2020-08-21 |
GRAGODEO FARM LLC | 2842 Redman Road, Brockport, New York 14420 | 2020-08-14 |
R&K SQUEAKY CLEAN LLC | 136 Lyman St., #2, Brockport, New York 14420 | 2020-08-11 |
FLOORCIRCUS LLC | 84 Lynnwood Dr., Brockport, New York 14420 | 2020-08-10 |
BIG GUYS CAMPING LLC | 3739 Monroe Orleans County, Line Road, Brockport, New York 14420 | 2020-08-06 |
Business Role | Name | Address |
---|---|---|
Officer | KATHLEEN YAHN | 389 East Avenue, Brockport, New York 14420 |
Please comment or provide details below to improve the information on SARA'S GARDEN AND NURSERY, LLC.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.