ROMYSOL LLC (DOS ID 4231523) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is April 16, 2012.
Entity Name | ROMYSOL LLC |
Department of State (DOS) ID | 4231523 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 2012-04-16 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
County | KINGS |
DOS Process Name | ROMYSOL LLC |
DOS Process Address |
57 Hudson Avenue Brooklyn New York 11201 |
Street Address | 57 HUDSON AVENUE |
City | BROOKLYN |
State | NEW YORK |
Zip Code | 11201 |
Entity Name | Office Address | Start Date |
---|---|---|
476 UNION AVENUE, LLC | 57 Hudson Avenue, Brooklyn, New York 11201 | 2013-12-03 |
MGP 40 CARLTON AVE LLC | 57 Hudson Avenue, Brooklyn, New York 11201 | 2013-05-29 |
57 HUDSON AVENUE HOUSING DEVELOPMENT FUND CORPORATION | 57 Hudson Avenue, Brooklyn, New York 11201 | 1999-03-16 |
Entity Name | Office Address | Start Date |
---|---|---|
ASCEND HOLDINGS INC. | 214 Duffield Street, 57x, Brooklyn, New York 11201 | 2020-10-30 |
SWAYZETV LLC | 388 Bridge St Apt 14b, Brooklyn, New York 11201 | 2020-10-30 |
KINGSBORO PLACE LLC | 150 Myrtle Ave., 2nd Floor, Brooklyn, New York 11201 | 2020-10-29 |
42 2ND HOUSE ROAD 8-18 LLC | 20 Henry St, Ph 2, Brooklyn, New York 11201 | 2020-10-29 |
510 FULTON DISCOUNT INC. | 510 Fulton Street, Brooklyn, New York 11201 | 2020-10-29 |
CARING SOLUTIONS AGENCY LLC | 400 Jay St., Apt. 156, Brooklyn, New York 11201 | 2020-10-29 |
BIG APPLE FARMERS MARKET LLC | 489 Rockaway Ave, Brooklyn, New York 11201 | 2020-10-28 |
LOCKSMITH HIGH SECURITY INC | 446 Fulton Street, Brooklyn, New York 11201 | 2020-10-28 |
LANDMARK ESTATE GROUP LLC | 181 Atlantic Ave, Brooklyn, New York 11201 | 2020-10-27 |
BAN BE LLC | 414 Henry St., Apt. 2, Brooklyn, Ny 11201, New York 11201 | 2020-10-27 |
Business Role | Name | Address |
---|
Please comment or provide details below to improve the information on ROMYSOL LLC.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.