KING OF THE SEA INC. (DOS ID 4090356) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is May 5, 2011.
Entity Name | KING OF THE SEA INC. |
Department of State (DOS) ID | 4090356 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 2011-05-05 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | KINGS |
DOS Process Name | KING OF THE SEA INC. |
DOS Process Address |
4014 1st Avenue Brooklyn New York 11232 |
Street Address | 4014 1ST AVENUE |
City | BROOKLYN |
State | NEW YORK |
Zip Code | 11232 |
Entity Name | Office Address | Start Date |
---|---|---|
AMERICAN WOMAN CORPORATION | 4014 1st Avenue, Room 401, Brooklyn, New York 11232 | 2019-05-15 |
WIN WIN APPAREL INC. | 4014 1st Avenue, Building #26, Suite 704, Brooklyn, New York 11232 | 2016-08-11 |
ASAP PRODUCTION INC. | 4014 1st Avenue, 6th Floor, Brooklyn, New York 11232 | 2015-06-01 |
DOUBLE TAKE APPAREL, INC. | 4014 1st Avenue, Suite 401, Brooklyn, New York 11232 | 2010-05-14 |
Entity Name | Office Address | Start Date |
---|---|---|
128 PROPERTY LLC | 265 42nd Street, Brooklyn, New York 11232 | 2020-10-30 |
OCEANIA CONSULTING LLC | 505 39th St, Apt 2, Brooklyn, New York 11232 | 2020-10-30 |
DH 138 LLC | 265 42nd Street, Brooklyn, New York 11232 | 2020-10-28 |
BARANDA ITALIAN CUISINE INC | 638 40th Street, Brooklyn, New York 11232 | 2020-10-28 |
3914 JIUBA INC. | 3914 8th Ave., Brooklyn, New York 11232 | 2020-10-27 |
PU TIAN GUANG STUDIO INC. | 4907 1st Ave 2fl, Brooklyn, New York 11232 | 2020-10-26 |
J & L STAINLESS IRON WORK INC | 725 39th Street, Brooklyn, New York 11232 | 2020-10-26 |
BROOKLYN'S GREEN BOUTIQUE FLOWERS AND PLANTS, INC. | 171 32nd Street, 1st Floor, Brooklyn, New York 11232 | 2020-10-26 |
MAOQUN DISCOUNT INC | 4313 8th Ave, Brooklyn, New York 11232 | 2020-10-22 |
PUR CORE LIMITED | 724 5th Avenue, Unit 4b, Brooklyn, New York 11232 | 2020-10-20 |
Business Role | Name | Address |
---|
Please comment or provide details below to improve the information on KING OF THE SEA INC..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.