149 COVE LLC (DOS ID 4026942) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is December 6, 2010.
Entity Name | 149 COVE LLC |
Department of State (DOS) ID | 4026942 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 2010-12-06 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
County | NASSAU |
DOS Process Name | 149 COVE LLC |
DOS Process Address |
149 Glen Street Glen Cove New York 11542 |
Operation Name | Permitted Operator | Last Inspected | Inspection Type | Violations |
---|---|---|---|---|
JO JO APPLES CAFE TOO/Dormant | 2012-10-04 | Inspection | Critical: 1, Noncritical: 4 Details |
Street Address | 149 GLEN STREET |
City | GLEN COVE |
State | NEW YORK |
Zip Code | 11542 |
Entity Name | Office Address | Start Date |
---|---|---|
FIRST CITY COLLECTIVE LLC | 149 Glen Street, Glen Cove, New York 11542 | 2018-04-19 |
149 GLEN STREET CORP. | 149 Glen Street, Glen Cove, New York 11542 | 2007-09-07 |
Entity Name | Office Address | Start Date |
---|---|---|
LEGACY VISION INC. | 10 Alex Ln, Glen Cove, New York 11542 | 2020-10-30 |
ACE PAVING CONSTRUCTION CORP. | 8 Forest Avneue, Glen Cove, New York 11542 | 2020-10-30 |
BRAGLIA, INC | 6 Mariners Way, Glen Cove, New York 11542 | 2020-10-26 |
CAVU MANAGEMENT INC | 5 Brewster Street Suite 253, Glen Cove, New York 11542 | 2020-10-22 |
8 LGC LLC | 8 Lee Gray Court, Glen Cove, New York 11542 | 2020-10-22 |
LMNG REALTY LLC | 5 Jerry Lane, Glen Cove, New York 11542 | 2020-10-22 |
OCEAN BLU MAINTENANCE CORP. | 26 Landing Road, Glen Cove, New York 11542 | 2020-10-14 |
KTC PAINTING CORP. | 16 Fairmont Place, Glen Cove, New York 11542 | 2020-10-14 |
PLATINUMX CONSULTING LLC | 100 Village Sq Apt 518, Glen Cove, New York 11542 | 2020-10-13 |
ARCHER CONCEPTS, INC. | 16 Roosevelt Street, Glen Cove, New York 11542 | 2020-10-13 |
Business Role | Name | Address |
---|
Please comment or provide details below to improve the information on 149 COVE LLC.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.