ROSADO & REYES CORP. (DOS ID 3984248) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is August 12, 2010.
Entity Name | ROSADO & REYES CORP. |
Department of State (DOS) ID | 3984248 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 2010-08-12 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | NASSAU |
DOS Process Name | ROSADO & REYES CORP. |
DOS Process Address |
416 Jerusalem Avenue Hicksville New York 11801 |
Operation Name | Permitted Operator | Last Inspected | Inspection Type | Violations |
---|---|---|---|---|
VILLAGE PIZZA/Dormant | 2013-05-29 | Re-Inspection | Critical: 0, Noncritical: 1 Details |
Street Address | 416 JERUSALEM AVENUE |
City | HICKSVILLE |
State | NEW YORK |
Zip Code | 11801 |
Entity Name | Office Address | Start Date |
---|---|---|
J & J CAFE HICKSVILLE INC. | 416 Jerusalem Avenue, Hicksville, New York 11801 | 2017-08-29 |
TRINOS CORPORATION | 416 Jerusalem Avenue, Hicksville, New York 00000 | 2004-07-06 |
SINQUAMICI FOOD CORP. | 416 Jerusalem Avenue, Hicksville, New York 11801 | 1992-12-22 |
Entity Name | Office Address | Start Date |
---|---|---|
CAFE DI MONDO INC. | 640 South Broadway, Hicksville, New York 11801 | 2020-10-30 |
DOLLAR FAIR & P LLC | 481 Division Ave, 481 Division, Hicksville, New York 11801 | 2020-10-30 |
XIA TOP NAIL LEVITTOWN INC | 26 W Village Green, Hicksville, New York 11801 | 2020-10-29 |
CNS WIRELESS INC. | 40 Hawthorne St, Hicksville, New York 11801 | 2020-10-27 |
NELSON'S TOUCH INC. | 70 E Marie St., Hicksville, New York 11801 | 2020-10-27 |
HALAL GRILL INC | 19 Max Ave, Hicksville, New York 11801 | 2020-10-27 |
VG3 CONSULTANTS INC | 5 Saint Johns Ave, Hicksville, New York 11801 | 2020-10-27 |
NIKKI CONSULTING, INC. | 420 South Broadway Ste F, Hicksville, New York 11801 | 2020-10-26 |
60 TIFFANY ROAD LLC | 25 Bloomingdale Rd., Hicksville, New York 11801 | 2020-10-22 |
SMB BOOKKEEPING CORP | 3 Ronald Ave, Hicksville, New York 11801 | 2020-10-22 |
Business Role | Name | Address |
---|
Please comment or provide details below to improve the information on ROSADO & REYES CORP..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.