JMD VARIETY DISCOUNT STORE INC (DOS ID 3629312) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is February 8, 2008.
Entity Name | JMD VARIETY DISCOUNT STORE INC |
Department of State (DOS) ID | 3629312 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 2008-02-08 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | QUEENS |
DOS Process Name | RAJINDER KUMAR |
DOS Process Address |
36-14 30 Avenue Astoria New York 11003 |
Street Address | 36-14 30 AVENUE |
City | ASTORIA |
State | NEW YORK |
Zip Code | 11003 |
Entity Name | Office Address | Start Date |
---|---|---|
SD HEALTHWAYS LLC | 22 Barbara Street, Elmont, New York 11003 | 2020-10-30 |
SOLID GOLD SEASIDE INC. | 253 Meacham Ave., Elmont, New York 11003 | 2020-10-30 |
OZIASJEWEL1 LLC | 23841 116th Rd., Elmont, New York 11003 | 2020-10-30 |
HOME TECHS TO GO LLC | 221 Jacob St, Elmont, New York 11003 | 2020-10-30 |
EBI ENTERPRISES INC | 46 Marguerite Ave, Elmont, New York 11003 | 2020-10-30 |
WE MAID IT CORP. | 1339 F St, Elmont, New York 11003 | 2020-10-30 |
FANBOY FIGHTER LLC | 212 Randall Avenue, Elmont, New York 11003 | 2020-10-29 |
TRANSMEDIC GROUP, INC. | 1384 Star Ave, Elmont, New York 11003 | 2020-10-28 |
KREATIVE KYMONA, LLC | 190 Franklin Street, Elmont, New York 11003 | 2020-10-28 |
22 HORTON ROAD CORP | 116 Covert Ave, Elmont, New York 11003 | 2020-10-28 |
Business Role | Name | Address |
---|---|---|
Officer | RAJINDER KUMAR | 36-14 30 Avenue, Astoria, New York 11003 |
Entity Name | Office Address | Start Date |
---|---|---|
INWOOD MART INC. | 50 Sheridan Boulevard, Inwood, New York 11096 | 2020-08-10 |
PRIYA AND MOHIT ENTERPRISES INC. | 2433 Lake Mead Road, Niagara Falls, New York 14304 | 2006-09-07 |
S & J TURNPIKE INC. | 85-17 260 Street, Floral Park, New York 11001 | 2006-03-31 |
S & J SERVICE STATION INC. | 72-09 Main St, Flushing, New York 11367 | 2002-01-28 |
RAJIND INC. | 104-30 116th Street, South Richmond Hill, New York 11419 | 2019-03-06 |
Please comment or provide details below to improve the information on JMD VARIETY DISCOUNT STORE INC.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.