BROOKLYN FOX LINGERIE INC. (DOS ID 3557665) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is August 17, 2007. The corporate CEO is ALEXIS SCHICHNBERG.
Entity Name | BROOKLYN FOX LINGERIE INC. |
Department of State (DOS) ID | 3557665 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 2007-08-17 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | KINGS |
DOS Process Name | BROOKLYN FOX LINGERIE INC. |
DOS Process Address |
494 8th Ave New York New York 10001 |
CEO Name | ALEXIS SCHICHNBERG |
CEO Address |
494 8th Ave New York New York 10001 |
Location Name | BROOKLYN FOX LINGERIE INC. |
Location Address |
494 8th Ave New York New York 10001 |
Street Address | 494 8TH AVE |
City | NEW YORK |
State | NEW YORK |
Zip Code | 10001 |
Entity Name | Office Address | Start Date |
---|---|---|
2 GENERATIONS SPA MUSIC MANAGEMENT, INC. | 494 8th Ave, 24th Fl, New York, New York 10001 | 2001-10-19 |
JAG ACCOUNTING INC. | 494 8th Ave, Suite 802, New York, New York 10001 | 2019-03-06 |
TUNAFRESHANDCO INC | 494 8th Ave, Suite 1002 C/o Jag Accounting, New York, New York 10001 | 2017-04-11 |
SAMSON GREY LLC | 494 8th Ave, 6th Fl, New York, New York 10001 | 2012-01-19 |
JIA LI DESIGN, LLC | 494 8th Ave, Ste 1406, New York, New York 10001 | 2009-07-17 |
FRIENDLY FIRE, LLC | 494 8th Ave, 6th Floor, New York, New York 10001 | 2006-07-27 |
PAUL ELIOT VENTURES LLC | 494 8th Ave, Suite 2100, New York, New York 10001 | 2006-05-01 |
EDBM, INC. | 494 8th Ave, 4th Fl, New York, New York 10001 | 2006-01-20 |
BOSS SOUNDS LLC | 494 8th Ave, Suite 1000, New York, New York 10001 | 2005-08-30 |
TROYSTAR MEDIA SOLUTIONS LLC | 494 8th Ave, 16th Fl, New York, New York 10001 | 2003-02-04 |
Business Role | Name | Address |
---|---|---|
CEO | ALEXIS SCHICHNBERG | 494 8th Ave, New York, New York 10001 |
Please comment or provide details below to improve the information on BROOKLYN FOX LINGERIE INC..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.