5-43 VENTURES LLC (DOS ID 3387232) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is July 12, 2006.
Entity Name | 5-43 VENTURES LLC |
Department of State (DOS) ID | 3387232 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 2006-07-12 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
County | QUEENS |
DOS Process Name | LIC REALTY GROUP LLC |
DOS Process Address |
5-04 50th Avenue Long Island City New York 11101 |
Street Address | 5-04 50TH AVENUE |
City | LONG ISLAND CITY |
State | NEW YORK |
Zip Code | 11101 |
Entity Name | Office Address | Start Date |
---|---|---|
47-01 LOUGHALLEN LLC | 5-04 50th Avenue, Long Island City, New York 11101 | 2006-06-08 |
RDG 47TH RD MEMBER LLC | 5-04 50th Avenue, Long Island City, New York 11101 | 2015-07-20 |
RDG 47TH ROAD OWNER LLC | 5-04 50th Avenue, Long Island City, New York 11101 | 2015-06-08 |
RDG-STONECUTTER 43RD AVE LLC | 5-04 50th Avenue, Long Island City, New York 11101 | 2013-07-19 |
RDG-STONECUTTER MANAGING MEMBER LLC | 5-04 50th Avenue, Long Island City, New York 11101 | 2013-07-19 |
RDG 43RD AVE HOLDING LLC | 5-04 50th Avenue, Long Island City, New York 11101 | 2013-07-18 |
RDG 43RD AVE MEMBER LLC | 5-04 50th Avenue, Long Island City, New York 11101 | 2013-07-11 |
RDG 43RD AVE PROJECT LLC | 5-04 50th Avenue, Long Island City, New York 11101 | 2013-07-11 |
RDG-STONECUTTER 43RD AVE OWNER LLC | 5-04 50th Avenue, Long Island City, New York 11101 | 2013-07-11 |
RDG 43RD AVE GROUP LLC | 5-04 50th Avenue, Long Island City, New York 11101 | 2013-07-09 |
Business Role | Name | Address |
---|---|---|
Officer | LIC REALTY GROUP LLC | 5-04 50th Avenue, Long Island City, New York 11101 |
Entity Name | Office Address | Start Date |
---|---|---|
47-01 LOUGHALLEN LLC | 5-04 50th Avenue, Long Island City, New York 11101 | 2006-06-08 |
Please comment or provide details below to improve the information on 5-43 VENTURES LLC.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.