CORDELL MARBLE FALLS, LLC (DOS ID 3352177) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is April 24, 2006.
Entity Name | CORDELL MARBLE FALLS, LLC |
Department of State (DOS) ID | 3352177 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 2006-04-24 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
County | NASSAU |
DOS Process Name | DUNNINGTON, BARTHOLOW & MILLER LLP |
DOS Process Address |
Attn: Thomas V. Marino 1359 Broadway, Ste 600 New York New York 10018 |
Street Address |
ATTN: THOMAS V. MARINO 1359 BROADWAY, STE 600 |
City | NEW YORK |
State | NEW YORK |
Zip Code | 10018 |
Entity Name | Office Address | Start Date |
---|---|---|
ZHONGKE SCIENTIFIC AND TECHNICAL CO., INC | 1410 Boardway Rm 3288, New York, New York 10018 | 2020-10-30 |
HL DEVELOPMENT INC. | 1384 Broadway, Ste. 402, New York, New York 10018 | 2020-10-30 |
MK ART FUND LLC | 321 W 37th St., Apt. 6h, New York, New York 10018 | 2020-10-29 |
4A42 ALLEN LLC | 1375 Broadway, 23rd Floor, New York, New York 10018 | 2020-10-28 |
CESAR APPAREL CORP | 144 West 37th St Suite 3a, New York, New York 10018 | 2020-10-28 |
CITY CONVENIENCE CORP | 314 W 39th St, New York, New York 10018 | 2020-10-28 |
LALILO, INC. | 121w 36th Street, #237, New York, New York 10018 | 2020-10-28 |
AP FASHION NY INC. | 270 W 39th Street, 6 Floor, New York, New York 10018 | 2020-10-26 |
CHARGENOW NYC LLC | 148 W 37th Street, Floor 10, New York, New York 10018 | 2020-10-26 |
ESSEXX COLLECTION LLC | 1441 Broadway, Suite# 6127, New York, New York 10018 | 2020-10-26 |
Business Role | Name | Address |
---|---|---|
Officer | DUNNINGTON, BARTHOLOW & MILLER LLP | 1359 Broadway, Ste 600, New York, New York 10018 |
Entity Name | Office Address | Start Date |
---|---|---|
27 GRANT ROAD, LLC | 230 Park Avenue, 21st Fl., New York, New York 10169 | 2019-03-13 |
111 EAST 18TH STREET CORP. | 250 Park Ave, Ste 1103, New York, New York 10177 | 2018-01-09 |
ART1CITY, INC. | 250 Park Avenue, Suite 1103, New York, New York 10177 | 2016-01-13 |
ROLLS ROYCE CAR CORP. | 1359 Broadway, Suite 600, New York, New York 10018 | 2009-09-22 |
HAMACA, INC. | 230 Park Avenue, 21st Floor, New York, New York 10169 | 2009-07-24 |
GREEN PLANET INC. | 1359 Broadway, Suite 600, New York, New York 10018 | 2009-02-13 |
INTERNATIONAL RENEWABLE ENERGY ORGANIZATION | 477 Madison Avenue, 12th Floor, New York, New York 10022 | 2008-02-06 |
BOND STREET FARM, LLC | 230 Park Avenue, 21st Floor, New York, New York 10169 | 2002-08-22 |
BOTTERO FLAT GLASS INCORPORATED | 230 Park Avenue, 21st Floor, New York, New York 10169 | 1998-07-24 |
PRINCE-YEARWOOD CORPORATION | 230 Park Avenue, 21st Floor, New York, New York 10169 | 2020-08-31 |
Please comment or provide details below to improve the information on CORDELL MARBLE FALLS, LLC.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.