DIGIPULSE LLC (DOS ID 3279305) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is November 9, 2005.
Entity Name | DIGIPULSE LLC |
Department of State (DOS) ID | 3279305 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 2005-11-09 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
County | WESTCHESTER |
DOS Process Name | C/O SALTER MCGOWAN SYLVIA |
DOS Process Address |
The Heritage Building 321 S. Main Street Providence Rhode Island 02903 |
Street Address |
THE HERITAGE BUILDING 321 S. MAIN STREET |
City | PROVIDENCE |
State | RHODE ISLAND |
Zip Code | 02903 |
Entity Name | Office Address | Start Date |
---|---|---|
PENGO, LLC | 18 Imperial Place, Suite 1d, Providence, Rhode Island 02903 | 2020-04-21 |
PAOLINO INSURANCE AGENCY, INC. | 100 Westminster Street, Providence, Rhode Island 02903 | 2020-01-21 |
AMS PRACTICE MANAGEMENT, LLC | Darroweverett LLP, One Turks Head Place, Ste 1200, Providence, Rhode Island 02903 | 2019-11-12 |
FORENSIC RISK ALLIANCE, INC. | 40 Westminster St., Suite 500, Providence, Rhode Island 02903 | 2018-11-08 |
CUSTOM BUILT, INC. | 101 Dyer Street Second Floor, Providence, Rhode Island 02903 | 2018-09-11 |
ASG PLANNING LLC | 400 Westminster Street, Suite 202, Providence, Rhode Island 02903 | 2017-08-07 |
MODERN WOODWORKING LLC | 242 West Exchange Street, Providence, Rhode Island 02903 | 2017-07-13 |
EJP ENTERPRISES, LLC | One Financial Plaza, Suite 180, Providence, Rhode Island 02903 | 2017-03-24 |
G-FORM, LLC | Michele J Young, 233 Richmond Street, Providence, Rhode Island 02903 | 2016-08-11 |
HAMPTON HIGHLAND LLC | 10 Memorial Boulevard, Suite 1003, Providence, Rhode Island 02903 | 2016-05-31 |
Business Role | Name | Address |
---|---|---|
Officer | C/O SALTER MCGOWAN SYLVIA | The Heritage Building, 321 S. Main Street, Providence, Rhode Island 02903 |
Please comment or provide details below to improve the information on DIGIPULSE LLC.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.