JULIANA MOTEL, INC. (DOS ID 2998123) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is January 9, 2004. The corporate CEO is ERIC FAHLBORG.
Entity Name | JULIANA MOTEL, INC. |
Department of State (DOS) ID | 2998123 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 2004-01-09 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | WARREN |
DOS Process Name | THE JULIANA |
DOS Process Address |
Po Box 63 3842 Lake Shore Dr Diamond Point New York 12824 |
CEO Name | ERIC FAHLBORG |
CEO Address |
Po Box 63 Diamond Point New York 12824 |
Location Name | THE JULIANA |
Location Address |
Po Box 63 3842 Lake Shore Dr Diamond Point New York 12824 |
Street Address |
PO BOX 63 3842 LAKE SHORE DR |
City | DIAMOND POINT |
State | NEW YORK |
Zip Code | 12824 |
Entity Name | Office Address | Start Date |
---|---|---|
COOLIDGE BOATYARD, LLC | 175 Coolidge Hill Rd., Diamond Point, New York 12824 | 2020-10-23 |
SUNSHINE HOLDINGS L&S LLC | 3908 Lakeshore Drive, Diamond Point, New York 12824 | 2020-08-21 |
MY TOWN TONIGHT LLC | 843 Diamond Point Rd., Diamond Point, New York 12824 | 2020-04-14 |
ABTEAM PROPERTIES, LLC | 48 E. Schroon River Road, Diamond Point, New York 12824 | 2020-02-27 |
21 ACORN, LLC | 21 Acorn Drive, Bolton, New York 12824 | 2019-04-24 |
BEHAN LAKE HOUSE, LLC | 20 South Beach Avenue, Bolton Landing, New York 12824 | 2019-04-09 |
THE EDWARDS GROUP OF BOLTON LANDING, LLC | P.o. Box 300, Diamond Point, New York 12824 | 2019-03-07 |
ADIRONDACK AERIAL IMAGERY LLC | 3648 Lake Shore Drive, Diamond Point, New York 12824 | 2018-06-28 |
INDUSTRIAL NORTH LTD. | 717 Coolidge Hill Rd., Diamond Point, New York 12824 | 2018-05-18 |
J&K COMFORT INC | 7 Woodview Ln, Diamond Point, New York 12824 | 2018-03-20 |
Business Role | Name | Address |
---|---|---|
CEO | ERIC FAHLBORG | Po Box 63, Diamond Point, New York 12824 |
Please comment or provide details below to improve the information on JULIANA MOTEL, INC..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.