ALL TRADE HOME IMPROVEMENT CORP. (DOS ID 2953123) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is September 12, 2003. The corporate CEO is DERON CHU.
Entity Name | ALL TRADE HOME IMPROVEMENT CORP. |
Department of State (DOS) ID | 2953123 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 2003-09-12 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | DUTCHESS |
DOS Process Name | ALL TRADE HOME IMPROVEMENT CORP. |
DOS Process Address |
52-02 Chelsea Cove Dr Hopewell Junction New York 12533 |
CEO Name | DERON CHU |
CEO Address |
52-02 Chelsea Cove Dr Hopewell Junction New York 12533 |
Location Name | ALL TRADE HOME IMPROVEMENT CORP. |
Location Address |
52-02 Chelsea Cove Dr Hopewell Junction New York 12533 |
Street Address | 52-02 CHELSEA COVE DR |
City | HOPEWELL JUNCTION |
State | NEW YORK |
Zip Code | 12533 |
Entity Name | Office Address | Start Date |
---|---|---|
JNIK-YUTANI, LLC | 19 Barret Hill Road, Hopewell Junction, New York 12533 | 2020-10-28 |
STEVE'S HEATING AND COOLING SERVICES LLC | 24 Regent Drive, Hopewell Junction, New York 12533 | 2020-10-26 |
CAMPION HOMESCHOOL ASSOCIATION, INC. | 9 Monarch Drive, Hopewell Junction, New York 12533 | 2020-10-22 |
FRESH START BEHAVIORAL SERVICES LLC | 12 Hollyberry Drive, Hopewell Junction, New York 12533 | 2020-10-22 |
122 KINGS HWY LLC | 137 Ridgemont Dr, Hopewell Junction, New York 12533 | 2020-10-15 |
LITTLE GRAY BIRD STUDIO LLC | 65 Ridgemont Dr, Hopewell Junction, New York 12533 | 2020-10-15 |
COUNTY EXCAVATING, LLC | 119 Autumn Chase Drive, Hopewell Junction, New York 12533 | 2020-10-13 |
MARCUS P NICOLARI TILE LLC | 29 Old Grange Road, Hopewell Junction, New York 12533 | 2020-10-08 |
NASK PROPERTIES LLC | 203 Faye Court, Hopewell Junction, New York 12533 | 2020-10-07 |
C&J MITCHELL LLC | 19 Zerner Blvd, Hopewell Jct, New York 12533 | 2020-10-07 |
Business Role | Name | Address |
---|---|---|
CEO | DERON CHU | 52-02 Chelsea Cove Dr, Hopewell Junction, New York 12533 |
Please comment or provide details below to improve the information on ALL TRADE HOME IMPROVEMENT CORP..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.