RAY SAWYER ELECTRIC, LLC (DOS ID 2942376) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is August 13, 2003.
Entity Name | RAY SAWYER ELECTRIC, LLC |
Department of State (DOS) ID | 2942376 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 2003-08-13 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
County | ORANGE |
DOS Process Name | C/O RAYMOND P SAWYER |
DOS Process Address |
Po Box 518 Gregory Rd Johnson New York 10933 |
Candidate / Committee | Contributor | Amount | Election Year |
---|---|---|---|
COMMITTEE TO ELECT ERNIE BELLO | RAY SAWYER ELECTRIC, LLC P.o. Box 518, Johnson, NY 10933 | 50.00 | 2009 |
Street Address | PO BOX 518 GREGORY RD |
City | JOHNSON |
State | NEW YORK |
Zip Code | 10933 |
Entity Name | Office Address | Start Date |
---|---|---|
BOSSDON RECORDS, LLC | 86 Roosevelt Drive, West Haverstraw, New York 10933 | 2020-08-03 |
GREEN RIDGE GOLF CLUB, LLC | Po Box 163, Johnson, New York 10933 | 2019-04-12 |
NADOLNY SECURITY SERVICES, INC. | 20 Rome School Road, Johnson, New York 10933 | 2018-11-27 |
HAWKEYE OUTFITTERS LLC | P.o. Pox 181, Johnson, New York 10933 | 2018-03-29 |
22 CREAMERY ROAD UNIT #2 LLC | 22 Creamery Road, Unit #2, Johnson, New York 10933 | 2018-02-05 |
FLAMINGO FREIGHT LLC | 59 Gregory Rd, P O Box 29, Johnson, New York 10933 | 2016-06-14 |
OLAF HAAKENSTAD REALTY LLC | 57 Forest Lane P.o. Box 606, Johnson, New York 10933 | 2015-10-09 |
JT&ST 777 DEVELOPMENT, CORP. | 188 County Rte. 22, Johnson, New York 10933 | 2015-06-19 |
NORWEGIAN BUILDER & EXCAVATOR LLC | Po Box 606, Johnson, New York 10933 | 2013-05-09 |
AFFORDABLE INDUSTRIAL FASTNERS INC. | Po Box 604, Johnson, New York 10933 | 2012-06-29 |
Business Role | Name | Address |
---|---|---|
Officer | C/O RAYMOND P SAWYER | Po Box 518 Gregory Rd, Johnson, New York 10933 |
Please comment or provide details below to improve the information on RAY SAWYER ELECTRIC, LLC.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.