HEWITT YOUNG ELECTRIC, LLC (DOS ID 2933440) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is July 22, 2003.
Entity Name | HEWITT YOUNG ELECTRIC, LLC |
Department of State (DOS) ID | 2933440 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 2003-07-22 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
County | MONROE |
DOS Process Name | HEWITT YOUNG ELECTRIC, LLC |
DOS Process Address |
645 Maple Street Rochester New York 14611 |
Authority | Description / Process | Amount | Award Date |
---|---|---|---|
Dormitory Authority of the State of New York Design and Construction/Maintenance | TERM-JOB ORDER CONTRACT PROG Authority Contract - Competitive Bid | 0 | 2015-09-25 |
Dormitory Authority of the State of New York Design and Construction/Maintenance | FLDDSO-Replace Fire Alarm Sys Authority Contract - Competitive Bid | 600771 | 2012-02-17 |
Dormitory Authority of the State of New York Design and Construction/Maintenance | FLDDSO-Replace Fire Alarm Sys Authority Contract - Competitive Bid | 589404 | 2012-02-17 |
Dormitory Authority of the State of New York Design and Construction/Maintenance | FLDDSO-Replace Fire Alarm Sys Authority Contract - Competitive Bid | 556800 | 2012-02-17 |
Dormitory Authority of the State of New York Design and Construction/Maintenance | BUFC-Fire Alarm Upgrades Authority Contract - Competitive Bid | 385827 | 2009-02-05 |
Dormitory Authority of the State of New York Design and Construction/Maintenance | BROCKC-Fire Alarm Upgrade Authority Contract - Competitive Bid | 2574729 | 2008-05-15 |
Dormitory Authority of the State of New York Design and Construction/Maintenance | TERM-JOB ORDER CONTRACT PROG Authority Contract - Competitive Bid | 0 | 2015-09-25 |
Dormitory Authority of the State of New York Design and Construction/Maintenance | FLDDSO-Replace Fire Alarm Sys Authority Contract - Competitive Bid | 600771 | 2012-02-17 |
Dormitory Authority of the State of New York Design and Construction/Maintenance | FLDDSO-Replace Fire Alarm Sys Authority Contract - Competitive Bid | 589404 | 2012-02-17 |
Dormitory Authority of the State of New York Design and Construction/Maintenance | FLDDSO-Replace Fire Alarm Sys Authority Contract - Competitive Bid | 556800 | 2012-02-17 |
View all procurement reports of HEWITT YOUNG ELECTRIC, LLC |
Candidate / Committee | Contributor | Amount | Election Year |
---|---|---|---|
RIGA REPUBLICAN COMMITTEE | HEWITT YOUNG ELECTRIC, LLC 645 Maple St, Rochester, NY 14611 | 100.00 | 2015 |
Street Address | 645 MAPLE STREET |
City | ROCHESTER |
State | NEW YORK |
Zip Code | 14611 |
Entity Name | Office Address | Start Date |
---|---|---|
1141 CATALYN REALTY, LLC | 645 Maple Street, Rochester, New York 14611 | 2018-09-18 |
FSH CONSTRUCTION LLC | 645 Maple Street, Suite B, Rochester, New York 14611 | 2019-01-17 |
HEWITT YOUNG FOUNDATION, INC. | 645 Maple Street, Rochester, New York 14611 | 2018-09-07 |
Entity Name | Office Address | Start Date |
---|---|---|
520 LIVINGSTON AVE, LLC | 645 Maple St, Rochester, New York 14611 | 2020-10-23 |
YOLY CLEANING INC | 1335 Jay Street, Rochester, New York 14611 | 2020-10-19 |
GMH PROPERTY GROUP LLC | 964 Chili Avenue, Rochester, New York 14611 | 2020-10-16 |
ALSTON EMPIRES LLC | 62 Epworth St, Rochester, New York 14611 | 2020-10-16 |
SMOKE AND MORE SUPPLIER INC | 315 Mt Read Blvd Suite 5, Rochester, New York 14611 | 2020-10-09 |
SNEAD AND GUNTER INC | 83 Garfield Street, Rochester, New York 14611 | 2020-10-02 |
A ROSE IS STILL A ROSE OUTREACH LLC | 1099 Maple St, Rochester, New York 14611 | 2020-09-29 |
MODVRN SKIN LLC | 326 Cottage Street, Rochester, New York 14611 | 2020-09-29 |
MOTORMECH L.L.C. | 581 Genesee St., Rochester, New York 14611 | 2020-09-28 |
BLUTIQUE BEAUTY BAR LLC | 759 Genesee St, Rochester, New York 14611 | 2020-09-25 |
Business Role | Name | Address |
---|
Please comment or provide details below to improve the information on HEWITT YOUNG ELECTRIC, LLC.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.