SUN STAR GOURMET FOOD CORP. (DOS ID 2855355) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is January 10, 2003.
Entity Name | SUN STAR GOURMET FOOD CORP. |
Department of State (DOS) ID | 2855355 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 2003-01-10 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | NEW YORK |
DOS Process Name | ROBERT GUMENICK |
DOS Process Address |
160 Broadway, Ste 900 New York New York 10038 |
Street Address | 160 BROADWAY, STE 900 |
City | NEW YORK |
State | NEW YORK |
Zip Code | 10038 |
Entity Name | Office Address | Start Date |
---|---|---|
CROWN TREMONT LLC | 80 Maiden Lane, Rm 1004, New York, New York 10038 | 2020-10-27 |
TASTY TAIWAN 2 LLC | 200 Water Street #421, New York, New York 10038 | 2020-10-27 |
LITTLE HANDS HEALTHY MINDS MEDICAL PLLC | 114 John Street, #370, New York, New York 10038 | 2020-10-21 |
MENTAL TREAT, INC. | 99 John St, #824, New York, New York 10038 | 2020-10-20 |
77 PEARL FOOD CORP. | 33 Gold St., Apt. 612a, New York, New York 10038 | 2020-10-20 |
DDNYCMCT LLC | 257 Water St., Apt. 3d, New York, New York 10038 | 2020-10-19 |
XXII VENTURES LLC | 33 Gold St., Apt 707, New York, New York 10038 | 2020-10-14 |
RYSE PROPERTY LLC | 11 East Broadway, Suite 7a, New York, New York 10038 | 2020-10-13 |
ALL SEASONS TECHNOLOGY LLC | 100 Maiden Lane, Apt 905, New York, New York 10038 | 2020-10-07 |
DIAMONDS RULE EVERYTHING AROUND ME NYC LLC | 180 South St, Apt 2e, New York, New York 10038 | 2020-10-07 |
Business Role | Name | Address |
---|---|---|
Officer | ROBERT GUMENICK | 160 Broadway, Ste 900, New York, New York 10038 |
Entity Name | Office Address | Start Date |
---|---|---|
LAW OFFICE OF ROBERT JAY GUMENICK, P.C. | 160 Broadway / Room 1100, New York, New York 10038 | 2003-09-29 |
ROSENZWEIG PROPERTIES, INC. | 260 Madison Avenue, 17th Floor, New York, New York 10016 | 2011-01-25 |
Please comment or provide details below to improve the information on SUN STAR GOURMET FOOD CORP..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.