LC DEVELOPMENT CORPORATION (DOS ID 2647393) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is June 6, 2001. The corporate CEO is LAI CHEUNG YAM.
Entity Name | LC DEVELOPMENT CORPORATION |
Department of State (DOS) ID | 2647393 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 2001-06-06 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | NEW YORK |
DOS Process Name | LC DEVELOPMENT CORPORATION |
DOS Process Address |
38 Delancey Street New York New York 10002 |
CEO Name | LAI CHEUNG YAM |
CEO Address |
38 Delancey Street New York New York 10002 |
Location Name | LC DEVELOPMENT CORPORATION |
Location Address |
38 Delancey Street New York New York 10002 |
Street Address | 38 DELANCEY STREET |
City | NEW YORK |
State | NEW YORK |
Zip Code | 10002 |
Entity Name | Office Address | Start Date |
---|---|---|
38 FORSYTH CORP. | 38 Delancey Street, New York, New York 10002 | 2012-03-12 |
EN REPOSE LLC | 38 Delancey Street, Apt12c, New York, New York 10002 | 2020-06-24 |
OH MY LORD, LLC | 38 Delancey Street, Apartment 15c, New York, New York 10002 | 2019-11-04 |
GDG BB LLC | 38 Delancey Street, Apt. 8b, New York, New York 10002 | 2019-03-01 |
HIDDEN ROAD PARTNERS LP | 38 Delancey Street, New York, New York 10002 | 2018-09-18 |
462 6TH STREET 2B LLC | 38 Delancey Street, Apt12c, New York, New York 10002 | 2018-07-09 |
VAJRA REALTY LLC | 38 Delancey Street, Ground Floor, New York, New York 10002 | 2015-11-16 |
JEMZ LLC | 38 Delancey Street, Apt 11b, New York, New York 10002 | 2013-01-07 |
UNITED REALTY CORP. | 38 Delancey Street, New York, New York 10002 | 2000-05-04 |
YANG TZE RIVER REALTY CORP. | 38 Delancey Street, New York, New York 10002 | 1985-06-28 |
Business Role | Name | Address |
---|---|---|
CEO | LAI CHEUNG YAM | 38 Delancey Street, New York, New York 10002 |
Please comment or provide details below to improve the information on LC DEVELOPMENT CORPORATION.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.